Sign up to stay up to date on the Ammon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1415 Windsor Drive 4 3 2,960 $367,900 $124 1 day
477 N Curlew Drive 6 3 3,144 $573,000 $182 2 days
4903 E Torcello Drive 3 2 1,781 $465,000 $261 3 days
6482 E Crown Crescent 5 3 3,327 $650,000 $195 4 days
2384 Fieldstone Drive 4 3 3,364 $524,900 $156 9 days
5561 Klamath Falls ST 8 5 6,500 $1,425,000 $219 9 days
1398 Pinecrest Trail 4 3 1,857 $349,000 $187 10 days
TBD Oakbrook Road N/A N/A N/A $299,000 Unknown 11 days
2046 47th Street 4 3 2,898 $450,000 $155 16 days
5163 Remember Drive 2 2 2,904 $372,000 $128 16 days
2527 Fieldstone Drive 5 3 3,958 $600,000 $151 16 days
3070 E Sunnyside Road 5 2 3,034 $390,000 $128 19 days
534 Silvermaple Dr 2 2 3,178 $435,000 $136 21 days
512 Silvermaple Dr 2 2 3,178 $420,000 $132 21 days
316 Church Street 4 3 1,846 $432,000 $234 23 days
1622 Indian Hollow Drive 6 4 3,900 $625,000 $160 23 days
2731 Still Creek Drive 6 3 3,529 $710,000 $201 31 days
6284 Founders Pointe Drive 6 3 3,720 $699,900 $188 32 days
3770 E Wasatch Circle 5 2 2,795 $399,000 $142 33 days
2250 S Curlew Drive 4 2 2,087 $305,000 $146 36 days
L3 B5 Clackamas Creek DR N/A N/A N/A $150,000 Unknown 37 days
L2 B5 Clackamas Creek DR N/A N/A N/A $150,000 Unknown 37 days
L1 B5 Clackamas Creek DR N/A N/A N/A $150,000 Unknown 37 days
L19 B2 Ridge River DR N/A N/A N/A $145,000 Unknown 37 days
L13,B4 Clackamas Creek DR N/A N/A N/A $119,000 Unknown 38 days
4015 E Wanda Street 3 2 2,590 $469,000 $181 38 days
L14 B2 Ridge River DR N/A N/A N/A $155,000 Unknown 50 days
4153 E Bracken Way 1 2 3,034 $360,000 $118 52 days
3702 Windmill Drive 7 4 3,970 $679,000 $171 67 days
1498 Midway Avenue N/A N/A 2,400 $689,000 $287 71 days
364 Bridger Drive 4 3 2,701 $379,900 $140 78 days
3692 Purple Sage Drive 6 3 3,648 $685,000 $187 80 days
2137 Oakbrook Road 6 3 2,784 $425,000 $152 87 days
3961 Maizy Way 6 3 3,424 $620,000 $181 94 days
L3 B4 Juniper Creek DR N/A N/A N/A $135,000 Unknown 94 days
2682 Pinfire Creek 3 2 3,331 $510,000 $153 102 days
1468 N Trappers Ridge 3 2 3,058 $455,000 $148 105 days
TBD E Luxor Drive N/A N/A N/A $105,000 Unknown 107 days
2900 S Western Avenue 5 3 4,451 $625,000 $140 110 days
3617 E Lincoln 3 1 1,572 $335,000 $213 113 days
2955 Central Avenue 3 2 2,982 $350,000 $117 120 days
3852 E Willow Ridge Drive 5 3 3,231 $530,000 $164 123 days
850 S Ammon Road N/A N/A N/A $2,500,000 Unknown 134 days
3060 S Chartwell Gardens 4 4 2,328 $425,000 $182 144 days
unknown Torcello Drive N/A N/A N/A $83,900 Unknown 155 days
L12 B2 Ridge River DR N/A N/A N/A $142,500 Unknown 239 days
L18 B3 Juniper Creek DR N/A N/A N/A $135,000 Unknown 268 days
L17 B3 Juniper Creek DR N/A N/A N/A $125,000 Unknown 268 days
L16 B3 Juniper Drive N/A N/A N/A $143,750 Unknown 429 days
L5 B3 Ridge River DR N/A N/A N/A $137,500 Unknown 351 days
Average: 4.4 2.8 3,179 $350,309 $169 243 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3041 Madeline Drive 3 2 2,864 $378,000 $131 1 day
2670 Salmon Street 4 2 1,758 $275,000 $156 2 days
3370 Stonegate Drive 2 2 1,214 $300,000 $247 10 days
1475 N Blue Grass Lane 3 2 3,272 $435,000 $132 23 days
2030 Bittern Drive 2 1 1,804 $320,000 $177 29 days
TBD Silver Spur Loop N/A N/A N/A $180,000 Unknown 38 days
131 S Robison Drive 3 3 1,644 $310,000 $188 32 days
1966 Dakota Lane 3 2 1,278 $265,000 $207 42 days
5980 Hugo Drive 3 2 3,355 $465,000 $138 51 days
3703 Amarillo Drive 3 2 2,954 $440,000 $148 19 days
5752 Klamath Falls ST N/A N/A N/A $165,000 Unknown 45 days
2959 Sydney 4 3 2,137 $429,900 $201 52 days
1945 Falcon Drive 3 2 1,768 $324,500 $183 50 days
7256 Nugget Creek 6 3 3,622 $685,000 $189 45 days
2595 Ammon Road Unit 3 4 2 2,040 $330,000 $161 30 days
3795 E Sunnyside Road 4 2 2,048 $325,000 $158 67 days
3400 E Guila Drive 4 3 1,948 $375,000 $192 54 days
2980 E Devonwood 4 3 2,352 $335,000 $142 64 days
1182 S Kingswood Circle 5 3 2,770 $350,000 $126 78 days
3605 E Samuel Street 3 1 926 $269,000 $290 68 days
2850 Teton Street 3 2 2,744 $299,900 $109 69 days
1854 Castelli Drive 5 3 3,578 $579,000 $161 66 days
777 Newgate Drive 5 3 2,428 $370,000 $152 82 days
3126 Trappers Ridge 5 3 3,370 $585,000 $173 75 days
2805 E Sapphire Drive 5 3 3,286 $389,000 $118 93 days
1535 47th Street 6 3 3,418 $509,000 $148 95 days
2824 Granite Falls 3 2 3,368 $519,900 $154 116 days
5466 Klamath Falls ST N/A N/A N/A $117,500 Unknown 131 days
1426 Remington Trail 3 3 1,776 $340,000 $191 79 days
3125 Fennec Lane 5 4 3,800 $489,000 $128 137 days
L6 B6 Malheur River St N/A N/A N/A $143,750 Unknown 344 days
L20 B2 Ridge River DR N/A N/A N/A $149,500 Unknown 315 days
Average: 3.8 2.4 2,500 $357,748 $167 75 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32