Sign up to stay up to date on the Bannock County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
952 N Buchanan Ave 2 1 1,100 $209,900 $190 Unknown
471 Wayne Ave 2 2 1,008 $165,000 $163 Unknown
Tbd 4th N N/A N/A N/A $150,000 Unknown Unknown
No address 3 2 1,440 $312,900 $217 Unknown
432 S Lincoln Ave 3 1 1,732 $269,900 $155 Unknown
5260 Cole St 3 2 1,672 $369,900 $221 Unknown
Tbd Cemetery Rd N/A N/A N/A $495,000 Unknown Unknown
4350 Stockman Rd 3 1 1,940 $275,000 $141 Unknown
1659 Monte Vista Dr 5 2 2,620 $385,000 $146 Unknown
2391 Dusk View Ct 6 3 3,574 $650,000 $181 Unknown
3744 Blue Grouse Dr 3 2 1,222 $310,000 $253 Unknown
5144 Camden St 5 3 2,766 $465,000 $168 Unknown
1177 Dolostone 5 3 2,782 $549,000 $197 Unknown
327 & 329 Hayes Ave 2 2 864 $225,000 $260 Unknown
404 E Pine St 3 2 1,440 $300,000 $208 Unknown
1550 Yellowstone Ave Unit #181 3 2 1,056 $115,000 $108 Unknown
3780 Philbin Rd Unit #41 4 2 1,590 $284,900 $179 Unknown
655 Wayne Ave 4 2 1,750 $279,900 $159 Unknown
3975 Henderson Ln 5 3 2,392 $345,000 $144 Unknown
402 Taft Ave N/A 1 N/A $375,000 Unknown Unknown
402 Taft Ave 2 1 1,065 $375,000 $352 Unknown
2708 Corsini Ct 3 3 1,950 $375,000 $192 Unknown
6100 Reflection Ridge Dr 4 3 2,806 $584,900 $208 Unknown
Tbd Lilly Way N/A N/A N/A $150,000 Unknown Unknown
Tbd Violet Way N/A N/A N/A $150,000 Unknown Unknown
N Indian Creek Rd N/A N/A N/A $429,999 Unknown Unknown
1222 Wall St 4 3 2,280 $424,900 $186 Unknown
4806 Galena St 3 2 1,008 $299,000 $296 Unknown
957 Willow Ln 4 1 1,216 $269,900 $221 Unknown
524 Pheasant Ridge Dr Unit #A 2 2 1,271 $219,900 $173 Unknown
870 Harold Dr 5 2 1,936 $420,000 $216 Unknown
531 S 2nd Ave N/A 2 N/A $439,000 Unknown Unknown
4828 Yellowstone Ave N/A N/A N/A $900,000 Unknown Unknown
116 Park Ave 1 1 506 $85,000 $167 Unknown
1607 S Fairway Dr 4 3 2,372 $339,999 $143 Unknown
223 W Sublette St 3 2 1,572 $329,000 $209 Unknown
Tbd Deer Creek Rd N/A N/A N/A $190,000 Unknown Unknown
2666 Castle Peak Way 3 3 2,420 $479,000 $197 Unknown
734 Dogwood St 3 2 1,466 $275,000 $187 Unknown
1090 Cahina Way 5 4 3,044 $499,900 $164 Unknown
520 Toponce 3 2 3,320 $545,000 $164 Unknown
Tbd Hwy 30 N/A N/A N/A $1,350,000 Unknown Unknown
609 Aurora 3 3 2,220 $479,000 $215 Unknown
9 Foothill Blvd 3 2 1,608 $309,900 $192 Unknown
2130 Diane Ln 3 3 2,148 $369,900 $172 Unknown
5054 Jake Ave 3 2 1,341 $367,900 $274 Unknown
140 N Lincoln Ave 5 2 2,724 $259,900 $95 Unknown
1935 S 5th Ave Unit #36 2 1 672 $45,000 $66 Unknown
2450 Skylar 5 3 2,937 $504,900 $171 Unknown
Tbd W Chubbuck Rd N/A N/A N/A $1,950,000 Unknown Unknown
Average: 3.9 2.5 2,317 $589,750 $228 N/A day
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5247 Stuart Ave 5 3 2,155 $389,000 $180 Unknown
727 Jefferson Ave 6 2 2,494 $297,500 $119 Unknown
987 Taney Ln 6 3 3,468 $429,900 $123 Unknown
653 S 4th Ave 8 3 4,337 $350,000 $80 Unknown
1900 Quinn Rd Unit #217 2 1 1,536 $40,000 $26 Unknown
77 Cottonwood Ave 4 2 2,251 $274,000 $121 Unknown
845 Barton Rd Unit #16 3 2 1,056 $80,000 $75 Unknown
870 Highland Blvd 4 2 1,759 $175,000 $99 Unknown
1900 W Quinn Rd Unit #222 3 2 896 $29,995 $33 Unknown
140 S 13th Ave 3 2 1,344 $249,900 $185 Unknown
1912 N Leo Ln 4 2 2,244 $514,000 $229 Unknown
1863 Scottsdale Dr 3 2 1,152 $297,500 $258 Unknown
3954 N Gateway Dr 3 2 1,248 $299,900 $240 Unknown
930 Park Ave 5 2 2,184 $315,000 $144 Unknown
31 Harvard St 5 2 2,268 $315,000 $138 Unknown
1561 Petersburg 5 3 2,720 $469,000 $172 Unknown
8625 N Parks Rd 6 3 3,559 $649,999 $182 Unknown
1005 S 4th Ave 4 2 1,463 $295,000 $201 Unknown
2712 Via Valdarno 3 2 1,722 $375,000 $217 Unknown
418 Pheasant Ridge Dr Unit #B 2 2 1,271 $219,900 $173 Unknown
1432 Kelly Ct 6 4 3,950 $599,000 $151 Unknown
5037 Constitution Ave 4 3 2,554 $399,900 $156 Unknown
4543 Hershey Loop 5 3 2,482 $419,900 $169 Unknown
1106 Alpine Ave 3 2 2,648 $399,000 $150 Unknown
1311 Monte Vista Dr 3 2 1,800 $320,000 $177 Unknown
173 S 15th Ave 4 5 3,633 $585,000 $161 Unknown
315 S 6th St 4 3 2,338 $339,900 $145 Unknown
154 Trail Creek Rd 5 1 1,447 $239,000 $165 Unknown
144 N 13th St 3 2 1,607 $245,000 $152 Unknown
947 Cahoon St 4 2 1,944 $255,000 $131 Unknown
1055 Wilson Ave Unit #19 3 2 938 $35,000 $37 Unknown
14966 Westfield Ave 4 3 2,926 $799,900 $273 Unknown
210 Circle Inn Unit #31 3 1 740 $25,000 $33 Unknown
3368 Dartagnan 3 2 3,453 $569,000 $164 Unknown
4715 Misti Ave 6 3 3,100 $485,000 $156 Unknown
Tbd Pine Dr N/A N/A N/A $349,900 Unknown Unknown
2950 Summit Dr 3 3 3,908 $690,000 $176 Unknown
10565/68 Lava W 9 8 6,249 $1,875,000 $300 Unknown
4555 S 5th Ave N/A 1 N/A $365,000 Unknown Unknown
801 Jessie Pl 5 2 2,496 $370,000 $148 Unknown
1040 Everett Ave 3 1 1,002 $260,000 $259 Unknown
650 652 W Lander St 5 4 2,700 $179,900 $66 Unknown
679 E 2nd N 3 2 1,144 $285,000 $249 Unknown
Tbd Marsh Valley Rd N/A N/A N/A $135,000 Unknown Unknown
Average: 4.2 2.5 2,297 $370,249 $156 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2333 Ada St 4 3 2,340 $350,000 N/A Unknown Unknown 10/26/26
1398 Mogul Ln N/A N/A N/A $259,900 N/A Unknown Unknown 10/23/26
1205 Angela St 6 3 3,026 $585,000 N/A Unknown Unknown 10/23/26
823 Randolph Ave 2 1 961 $219,900 N/A Unknown Unknown 10/21/26
1036 Camas Ln 3 3 1,758 $339,000 N/A Unknown Unknown 10/20/26
2727 Clearwater St 4 2 2,520 $349,900 N/A Unknown Unknown 10/16/26
1550 Yellowstone Ave Unit #158 3 1 1,480 $19,999 N/A Unknown Unknown 10/16/26
Tbd Fish Creek Rd N/A N/A N/A $2,445,000 N/A Unknown Unknown 10/15/26
3714 Stockman Rd 3 2 1,976 $237,500 N/A Unknown Unknown 10/13/26
957 Meadowbrook Ln 3 1 1,604 $269,000 N/A Unknown Unknown 10/13/26
5155 Yellowstone Ave Unit #12 2 1 924 $65,000 N/A Unknown Unknown 10/12/26
100 N High St 3 2 1,382 $399,900 N/A Unknown Unknown 10/9/26
1066 Rocky Point Rd 3 2 1,368 $289,000 N/A Unknown Unknown 10/9/26
5405 Park Lawn Dr Unit #103 12 4 4,400 $709,900 N/A Unknown Unknown 10/9/26
4463 Teewinot 5 3 2,888 $475,000 N/A Unknown Unknown 10/7/26
13211 Baldy Mountain Rd N/A N/A N/A $200,000 N/A Unknown Unknown 10/7/26
629 12th Ave 4 2 1,902 $299,999 N/A Unknown Unknown 10/6/26
11735 Westfield Ave 4 3 3,580 $749,900 N/A Unknown Unknown 10/2/26
1255 Chokecherry Dr 5 3 3,128 $475,000 N/A Unknown Unknown 9/30/26
426 S Grant Ave 2 1 1,450 $180,000 N/A Unknown Unknown 9/30/26
495 Fairway Dr 5 4 4,078 $549,999 N/A Unknown Unknown 9/30/26
1340 Remington Rd 4 4 5,542 $1,499,000 N/A Unknown Unknown 9/28/26
140 S Railroad Ave 4 2 1,932 $324,900 N/A Unknown Unknown 9/28/26
1279 Swisher Rd 2 3 2,366 $355,000 N/A Unknown Unknown 9/28/26
1147 N Hayes Ave 3 1 1,554 $205,000 N/A Unknown Unknown 9/25/26
758 Callie 3 2 1,824 $340,000 N/A Unknown Unknown 9/25/26
1378 Saratoga St 3 1 1,636 $290,000 N/A Unknown Unknown 9/25/26
775 Grey Fox Loop N/A N/A N/A $109,000 N/A Unknown Unknown 9/25/26
805 Lucille 4 2 2,050 $520,000 N/A Unknown Unknown 9/24/26
788 Creekside Cir 5 3 3,508 $685,000 N/A Unknown Unknown 9/24/26
421 N 8th Ave 5 4 2,015 $339,900 N/A Unknown Unknown 9/22/26
1996 Kinghorn Rd 3 2 1,488 $349,900 N/A Unknown Unknown 9/18/26
1544 Bench Rd Unit #G3 2 2 1,056 $184,000 N/A Unknown Unknown 9/18/26
624 W Tyhee Rd 3 2 1,480 $465,000 N/A Unknown Unknown 9/18/26
11755 N Buffalo Rd 3 2 1,860 $435,000 N/A Unknown Unknown 9/16/26
379 Fairway Dr 5 3 3,552 $389,900 N/A Unknown Unknown 9/15/26
5845 Moses St 4 2 1,728 $344,900 N/A Unknown Unknown 9/14/26
1296 Angela St 3 2 1,776 $425,000 N/A Unknown Unknown 9/14/26
166 Washington Ave 4 2 1,744 $265,000 N/A Unknown Unknown 9/14/26
1840 Brock Dr 6 3 3,000 $514,900 N/A Unknown Unknown 9/11/26
3516 Hawthorne Rd 4 2 1,632 $274,000 N/A Unknown Unknown 9/11/26
4818 Freedom Ave 3 2 1,365 $309,900 N/A Unknown Unknown 9/10/26
760 W Alameda Rd Unit #18 2 2 1,021 $40,000 N/A Unknown Unknown 9/10/26
2065 Faye Ln 4 3 2,278 $405,000 N/A Unknown Unknown 9/9/26
354 E Lower Rock Creek Rd 3 3 4,183 $370,000 N/A Unknown Unknown 9/9/26
1020 Northgate Dr 4 2 1,652 $389,500 N/A Unknown Unknown 9/4/26
23274 S 8th E 4 3 3,067 $599,900 N/A Unknown Unknown 9/2/26
926 W Young St 3 2 1,566 $188,900 N/A Unknown Unknown 9/2/26
495 Packard 3 2 2,128 $329,000 N/A Unknown Unknown 8/31/26
1935 S 5th Ave Unit #38 2 1 672 $37,000 N/A Unknown Unknown 8/31/26
Average: 3.6 2.2 2,121 $356,558 $0 $0 N/A day
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199

How much is your home worth?

...get instant property value now!