Sign up to stay up to date on the Bonneville County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17045 E Ririe Hwy Unit 1 3 1 1,056 $325,000 $307 2 days
TBD Cleveland Street N/A N/A N/A $185,000 Unknown 2 days
1545 Claire View Lane 4 2 2,036 $405,000 $198 3 days
1583 Stanger Avenue 5 1 2,080 $330,000 $158 1 day
350 Springwood Lane 5 4 4,124 $610,000 $147 2 days
40 Green Wing Drive 4 3 2,283 $1,199,000 $525 1 day
350 2nd Street 4 2 1,653 $325,000 $196 3 days
3124 N Wildflower Drive 5 3 2,483 $475,000 $191 2 days
150 Woodhaven Lane 7 4 4,643 $779,000 $167 2 days
3230 Sky Mountain Court 6 3 3,460 $649,900 $187 2 days
1822 Clarity Lane 4 3 2,880 $512,000 $177 2 days
3899 Clearfield Lane 4 3 3,136 $425,000 $135 2 days
2106 Rendezvous Road 5 2 2,080 $365,000 $175 4 days
10590 N 36 East 3 3 2,100 $398,000 $189 5 days
1731 Coronado Street 3 3 2,809 $469,000 $166 4 days
L24, B3 Gem Lake Road N/A N/A N/A $260,000 Unknown 5 days
TBD S 97th S N/A N/A N/A $360,000 Unknown 5 days
355 Masters Drive 6 3 3,186 $425,000 $133 5 days
4830 Ladyhawk Lane 6 4 4,228 $1,050,000 $248 6 days
TBD W Elva Street N/A N/A N/A $500,000 Unknown 6 days
1446 Fremont Ave 3 3 1,926 $372,500 $193 6 days
2829 Sandy Circle 7 4 3,363 $549,900 $163 6 days
1467 Elmore Avenue 3 3 1,926 $375,000 $194 6 days
826 Trails End 3 3 1,452 $270,000 $185 6 days
195 Bald Eagle Drive N/A N/A N/A $175,000 Unknown 7 days
295 Monte Vista Avenue 3 2 1,188 $325,000 $273 7 days
2572 Stafford Drive 5 3 4,084 $629,000 $154 7 days
1291 N Trappers Ridge 6 3 3,098 $560,000 $180 7 days
2012 Pointe Hunter Ln 6 3 3,445 $650,000 $188 7 days
4090 Silverado Drive 6 4 3,146 $559,000 $177 7 days
1460 Vega Circle Unit 4 2 2 920 $222,500 $241 8 days
3743 Hidden Valley Drive 3 2 3,032 $465,000 $153 8 days
3609 Pearce Drive 3 3 1,298 $334,900 $258 8 days
655 Bradford Lane 6 3 3,080 $535,000 $173 8 days
6358 S Desert Peak Drive 5 5 5,811 $1,395,000 $240 8 days
7119 Broyhill Ave 3 2 2,978 $489,000 $164 8 days
1929 Warm Springs Road 3 3 2,466 $515,000 $208 8 days
540 11th Street 4 2 3,914 $515,000 $131 8 days
1808 Bramble Lane 4 3 3,902 $630,000 $161 10 days
242 W 16th Street 2 2 1,040 $265,000 $254 10 days
5310 E Dutson N/A N/A N/A $2,997,000 Unknown 9 days
2241 Westcliff Drive 5 4 2,540 $490,000 $192 9 days
1310 Anderson 48 32 21,240 $4,499,000 $211 9 days
5311 E Dutson N/A N/A N/A $1,499,000 Unknown 9 days
5195 E Dutson Drive 5 3 2,798 $569,000 $203 9 days
2620 N Cooper Drive 3 2 1,064 $340,000 $319 10 days
445 Gustafson Drive 3 4 3,782 $659,000 $174 10 days
2985 Disney Drive 5 3 2,548 $375,000 $147 10 days
3345 Greenwillow Lane N/A N/A N/A $699,000 Unknown 10 days
5241 Lake Ridge 3 3 2,044 $600,000 $293 10 days
Average: 4.4 3.0 19,948 $597,349 $200 163 days
Viewing 1 - 50 of 447
Viewing 1 - 50 of 447
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1479 Elmore Avenue 3 3 1,926 $375,000 $194 8 days
1424 Huckleberry Lane 2 1 964 $81,900 $84 6 days
688 S Katie Court 5 3 3,000 $435,000 $145 6 days
TBD S Ross Avenue N/A N/A N/A $80,000 Unknown 7 days
1885 Grandview Court 3 2 1,942 $335,000 $172 6 days
2945 S Western Avenue 3 2 1,872 $330,000 $176 6 days
5508 S Treyden Drive 6 3 2,500 $400,000 $160 8 days
3763 Hidden Valley Drive 3 2 3,355 $475,000 $141 8 days
4388 N Athlen Way 3 2 2,666 $375,000 $140 8 days
2825 E Morningside Drive 6 2 2,916 $350,000 $120 9 days
5250 S Thatcher Avenue 3 2 3,242 $515,000 $158 8 days
3130 Kit Lane 4 4 3,024 $475,000 $157 10 days
1309 Huckleberry Circle 2 2 1,248 $55,000 $44 12 days
1881 W 49th S 4 2 2,372 $449,900 $189 12 days
3577 Boulder Creek Lane 6 4 3,580 $615,000 $171 11 days
1730 Raymond Drive 2 2 1,458 $285,000 $195 13 days
3826 E Apollo Dr 3 2 2,775 $375,000 $135 13 days
3849 E Apollo Dr 3 2 2,636 $370,000 $140 14 days
4336 N Athlen Way 3 2 2,636 $370,000 $140 13 days
3636 E Koda Way 3 2 2,726 $370,000 $135 14 days
4263 Daytona Circle 5 3 3,142 $490,000 $155 14 days
741 Clarence Court 3 2 2,340 $335,000 $143 14 days
1835 Cabellaro Drive 3 2 2,334 $319,000 $136 13 days
7213 S Hamden Avenue 3 2 3,060 $480,000 $156 15 days
1975 Alan Street 2 3 1,440 $253,423 $175 14 days
804 E Sunnyside Road Unit 2 3 3 1,667 $370,000 $221 24 days
804 E Sunnyside Road Unit 1 4 3 1,667 $375,000 $224 24 days
2990 Thayer Bridge Circle 4 3 2,674 $415,000 $155 4 days
563 W Sanford Street 3 2 2,580 $375,000 $145 16 days
1421 Washburn Avenue 4 3 1,804 $365,000 $202 8 days
TBD Royal Avenue N/A N/A N/A $340,000 Unknown 17 days
2750 Plommon Street 6 3 2,807 $399,000 $142 17 days
587 Falls Drive 4 2 1,776 $239,900 $135 17 days
1231 N Cornerstone Drive 3 3 1,353 $333,000 $246 13 days
2948 Courtyard Circle 2 2 1,297 $297,000 $228 19 days
3072 Springstone Circle 4 2 2,084 $349,000 $167 20 days
453 Walnut Street 2 2 1,592 $150,000 $94 4 days
2630 N Badger Creek Road 6 3 2,872 $506,000 $176 19 days
255 2nd Street 4 2 1,596 $280,000 $175 20 days
3663 E Elswood Drive 3 2 1,782 $139,900 $78 21 days
3505 Rich Lane 6 2 1,920 $325,000 $169 21 days
361 N Fanning Avenue 3 3 1,509 $319,000 $211 22 days
1203 Bannock Avenue 4 2 1,704 $325,000 $190 22 days
5707 Long Cove Drive N/A N/A N/A $135,000 Unknown 22 days
1203 Bannock Avenue 4 2 1,704 $325,000 $190 22 days
1258 Norton Avenue 6 3 3,112 $425,000 $136 22 days
697 Flannagon Street 3 2 2,634 $394,287 $149 23 days
1120 N Hammerstone Drive 4 3 2,044 $385,000 $188 24 days
3780 Nathan Drive 4 3 3,591 $510,000 $142 26 days
9881 N 15th E 8 4 4,325 $740,000 $171 26 days
Average: 4.0 2.6 2,650 $469,830 $175 99 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236