Sign up to stay up to date on the Bonneville County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2079 Cassidy Dr 3 2 1,302 $265,000 $203 Unknown
2254 S Bellin Rd 5 3 3,241 $625,000 $192 Unknown
7345 W 33 S 3 3 2,444 $575,000 $235 Unknown
394 W 19th St 3 2 1,804 $310,000 $171 Unknown
5942 Lemhi St 5 3 3,908 $724,999 $185 Unknown
1455 Clark Dr 3 2 1,288 $307,500 $238 Unknown
820 S Adam Ln 5 2 2,240 $365,000 $162 Unknown
2148 Dakota Ln 4 2 1,844 $415,000 $225 Unknown
1881 W 49th S 4 2 2,372 $535,000 $225 Unknown
573 Safstrom Ave 5 2 2,844 $395,000 $138 Unknown
938 Ada Ave 2 1 976 $265,000 $271 Unknown
806 Trails End 3 3 1,452 $290,000 $199 Unknown
2934 E Oakhaven Cir 2 2 2,770 $350,000 $126 Unknown
1538 S Falcon Dr 4 3 1,566 $220,000 $140 Unknown
3522 Stonehaven Dr 2 2 1,154 $330,000 $285 Unknown
499 Valley Dr 3 2 1,920 $370,000 $192 Unknown
Tbd Maple Heights N/A N/A N/A $65,000 Unknown Unknown
171 Maple Hts N/A N/A N/A $62,000 Unknown Unknown
1640 S Blvd 2 2 1,760 $325,000 $184 Unknown
3049 Brookstone Cir 3 3 2,870 $390,000 $135 Unknown
1236 Stevens Dr 3 3 1,618 $435,000 $268 Unknown
3840 Summer Sun Dr 5 3 3,360 $499,999 $148 Unknown
1568 Dartmouth Dr 2 2 938 $114,000 $121 Unknown
5249 Glendora Ave 6 3 3,477 $640,000 $184 Unknown
2344 St Clair Rd Unit #13 3 2 1,952 $310,000 $158 Unknown
6676 Derek Ln 3 2 2,066 $430,000 $208 Unknown
1640 Summer Way 5 4 3,097 $519,000 $167 Unknown
11030 N 45th E 6 2 2,937 $479,000 $163 Unknown
2649 Waterford Ln 5 3 3,634 $570,000 $156 Unknown
957 Quincy St 2 1 600 $225,000 $375 Unknown
960 Jefferson Ave 4 2 2,000 $335,000 $167 Unknown
2320 S St Clair Ave 3 3 2,448 $312,000 $127 Unknown
2141 E Cedar Point Ln 6 3 4,012 $810,000 $201 Unknown
3570 S Yellowstone Hwy 2 1 672 $67,000 $99 Unknown
447 Glade Loop 2 2 1,612 $520,000 $322 Unknown
4629 N Sunset Dr N/A N/A N/A $280,000 Unknown Unknown
1971 E Alturas Cir 4 3 3,143 $499,000 $158 Unknown
301 Poulson St N/A 2 N/A $965,000 Unknown Unknown
3557 Stonegate Dr 4 3 2,948 $390,000 $132 Unknown
800 Hansen Ave 4 3 2,780 $400,000 $143 Unknown
511 Trails End 3 3 1,452 $285,000 $196 Unknown
3802 E Briar Creek Cir 2 2 1,335 $309,995 $232 Unknown
Tbd Old Irwin Rd N/A N/A N/A $350,000 Unknown Unknown
960 Washburn Ave 4 2 2,080 $349,000 $167 Unknown
1253 Arrow Point Ln 6 5 3,562 $630,000 $176 Unknown
5439 Rip Tideroad 5 4 3,570 $700,000 $196 Unknown
4802 Porter Dr 6 3 3,504 $619,000 $176 Unknown
769 Wilshire Pl 5 3 3,150 $587,448 $186 Unknown
3702 E Pearce Dr 3 3 1,446 $355,000 $245 Unknown
1268 Ashland Dr 2 2 1,169 $310,000 $265 Unknown
Average: 4.2 2.9 2,856 $642,288 $218 N/A day
Viewing 1 - 50 of 787
Viewing 1 - 50 of 787
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
452 Spruce Dr 5 2 2,184 $358,000 $163 Unknown
830 N Marcia Dr 3 2 1,056 $40,000 $37 Unknown
290 Colonial Way 4 3 3,009 $409,000 $135 Unknown
3672 Hidden Valley Dr 4 3 2,924 $499,999 $170 Unknown
6923 Millbrook Dr 3 2 3,000 $450,000 $150 Unknown
648 97th S 3 2 1,524 $380,000 $249 Unknown
241 Galena Summit Dr 6 3 3,366 $560,000 $166 Unknown
3145 N Quaky Aspen Dr 2 2 1,183 $315,000 $266 Unknown
3255 Sonora Dr 3 3 2,565 $360,000 $140 Unknown
4138 E Tawzer Way 6 3 3,694 $425,000 $115 Unknown
954 Presto St 3 1 1,537 $215,000 $139 Unknown
3699 E Heartland Cir 3 2 1,465 $350,000 $238 Unknown
4942 Remember Dr 5 3 2,580 $377,000 $146 Unknown
618 Davidson Dr 5 2 2,106 $335,000 $159 Unknown
2085 Cassidy Dr 3 2 1,266 $259,900 $205 Unknown
1454 N Quinn Creek Rd 6 3 3,118 $600,000 $192 Unknown
2068 Edmiston Dr 4 2 2,500 $382,900 $153 Unknown
944 Poulson St 4 1 2,000 $180,000 $90 Unknown
1145 Cathryn Ave 3 1 1,623 $299,000 $184 Unknown
135 E 19th St 4 1 1,935 $335,000 $173 Unknown
1330 Merrett Dr 5 2 2,352 $359,000 $152 Unknown
442 N Pointe Dr 5 4 3,327 $660,000 $198 Unknown
2011 Bremer Dr 3 2 2,352 $339,000 $144 Unknown
1037 Claredot Dr 4 3 2,172 $350,000 $161 Unknown
510 Bob O Link Dr 3 1 1,040 $299,999 $288 Unknown
6133 Willow Oak Ln 3 2 2,954 $405,000 $137 Unknown
6902 Bronson Dr 3 2 2,839 $415,000 $146 Unknown
185 S Ridge Ave 6 2 3,882 $349,900 $90 Unknown
210 E 13th St 4 2 2,348 $399,900 $170 Unknown
685 James Pl 3 1 962 $269,500 $280 Unknown
360 Palisade Dr 5 3 4,276 $1,000,000 $233 Unknown
805 Sykes Dr 3 1 2,640 $299,000 $113 Unknown
676 Davidson Dr 5 3 2,376 $300,000 $126 Unknown
3801 Magenta Dr 5 3 2,872 $465,000 $161 Unknown
344 Napa Dr 6 3 3,524 $599,000 $169 Unknown
2323 Westcliff Dr 3 3 2,082 $355,000 $170 Unknown
6266 W 81st S 2 2 850 $499,000 $587 Unknown
5121 Rock Creek Dr 3 2 3,120 $480,000 $153 Unknown
5100 E Nelson Dr 6 3 3,252 $500,000 $153 Unknown
901 Royal Ave 3 1 1,380 $150,000 $108 Unknown
1394 E 21st St 4 2 2,208 $365,000 $165 Unknown
6363 Ender Ln 3 2 2,824 $444,550 $157 Unknown
2730 Plommon St 5 3 2,712 $415,000 $153 Unknown
937 E 13th St 4 2 1,756 $310,000 $176 Unknown
3763 N Olsen St 2 1 955 $275,000 $287 Unknown
3766 Hidden Valley Dr 5 3 3,156 $565,000 $179 Unknown
700 Robins Ave 4 2 1,872 $300,000 $160 Unknown
2424 S St Clair Ave 3 2 1,964 $315,000 $160 Unknown
150 Corner Ave 2 1 1,826 $250,000 $136 Unknown
3826 Silverwood Cir 5 3 3,624 $412,500 $113 Unknown
Average: 4.1 2.6 2,742 $557,496 $189 N/A day
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
549 Calliope Ln 5 2 2,215 $372,500 N/A Unknown Unknown 9/11/26
5147 Eaglewood Dr 6 3 3,650 $639,000 N/A Unknown Unknown 9/11/26
325 S Skyline Dr 3 4 1,827 $235,000 N/A Unknown Unknown 9/11/26
3044 Janessa Ln 3 2 1,260 $279,950 N/A Unknown Unknown 9/11/26
L13b2 Cutthroat Run N/A N/A N/A $164,900 N/A Unknown Unknown 9/11/26
3150 N Sunlight Dr 6 3 2,810 $450,000 N/A Unknown Unknown 9/10/26
4391 Hatch Hollow Ln 3 2 2,840 $440,500 N/A Unknown Unknown 9/10/26
13014 N 105 E 4 2 2,200 $599,900 N/A Unknown Unknown 9/10/26
3262 Granger St 5 5 5,450 $1,450,000 N/A Unknown Unknown 9/9/26
7013 Crispin Dr 3 2 3,060 $469,000 N/A Unknown Unknown 9/9/26
3974 E Wanda St 6 3 3,454 $475,000 N/A Unknown Unknown 9/9/26
830 Ne Bonneville Dr 4 1 1,202 $169,900 N/A Unknown Unknown 9/9/26
433 Irwin North Rd 3 2 1,344 $360,000 N/A Unknown Unknown 9/9/26
5523 Lakefield Cir 5 3 3,258 $579,900 N/A Unknown Unknown 9/8/26
1571 Palm Springs Dr 6 4 3,765 $635,000 N/A Unknown Unknown 9/8/26
1150 Hammerstone Dr 3 3 1,248 $355,000 N/A Unknown Unknown 9/4/26
4175 Greenwillow Ln 3 1 1,040 $285,000 N/A Unknown Unknown 9/4/26
2395 Mesa St 5 3 2,968 $299,000 N/A Unknown Unknown 9/4/26
1254 Jefferson Ave 3 2 1,608 $290,000 N/A Unknown Unknown 9/4/26
Tbd Packbridge Ln N/A N/A N/A $179,000 N/A Unknown Unknown 9/4/26
1530 June Ave 5 2 2,184 $388,900 N/A Unknown Unknown 9/4/26
3625 E Hyrum Dr 5 3 2,466 $425,000 N/A Unknown Unknown 9/4/26
2948 E Courtyard Cir 2 2 1,297 $310,000 N/A Unknown Unknown 9/4/26
750 Ne Bonneville Dr 3 1 1,040 $274,900 N/A Unknown Unknown 9/4/26
365 S Capital Ave 2 1 1,432 $250,000 N/A Unknown Unknown 9/4/26
1688 Parley St 5 2 2,750 $334,900 N/A Unknown Unknown 9/4/26
739 Curlew Dr 3 3 1,686 $329,900 N/A Unknown Unknown 9/4/26
5855 Barton Ln 5 4 3,510 $679,000 N/A Unknown Unknown 9/4/26
1389 Remington Trl 3 3 1,857 $328,000 N/A Unknown Unknown 9/3/26
3610 E Elswood Dr 3 2 1,064 $59,000 N/A Unknown Unknown 9/2/26
3842 Hidden Valley Dr 3 2 3,332 $470,000 N/A Unknown Unknown 9/2/26
3162 Elixir Rd 3 2 2,775 $415,000 N/A Unknown Unknown 9/2/26
L2b1 Grand View Hts N/A N/A N/A $385,000 N/A Unknown Unknown 9/2/26
1240 Rimline Dr N/A N/A N/A $165,000 N/A Unknown Unknown 9/2/26
802 Trails End 3 3 1,440 $270,000 N/A Unknown Unknown 9/1/26
3131 Elixir Rd 3 2 2,775 $415,000 N/A Unknown Unknown 9/1/26
3090 Elixir Rd 3 2 2,752 $415,000 N/A Unknown Unknown 9/1/26
1920 Whispering Pine Dr 3 2 1,140 $79,000 N/A Unknown Unknown 9/1/26
2857 E Brooklyn St 3 3 2,588 $430,000 N/A Unknown Unknown 9/1/26
351 Copeland Dr 3 2 2,730 $395,000 N/A Unknown Unknown 9/1/26
556 Westhill Ave 4 2 2,080 $325,000 N/A Unknown Unknown 8/31/26
6890 Chapelle Ave 3 2 2,718 $410,000 N/A Unknown Unknown 8/31/26
856 Newgate Dr 5 3 2,650 $450,000 N/A Unknown Unknown 8/31/26
782 Reed Ave 3 2 1,948 $314,000 N/A Unknown Unknown 8/31/26
4400 N 5th W 5 3 4,010 $465,000 N/A Unknown Unknown 8/31/26
80 Late September Ln 4 3 1,735 $499,000 N/A Unknown Unknown 8/31/26
1159 Corinne Ave 4 2 1,920 $325,000 N/A Unknown Unknown 8/28/26
1009 Mojave St 4 3 3,793 $650,000 N/A Unknown Unknown 8/28/26
3675 E Upland St N/A N/A N/A $95,000 N/A Unknown Unknown 8/28/26
1940 S Curlew Dr 3 1 1,854 $300,000 N/A Unknown Unknown 8/28/26
Average: 4.1 2.6 2,588 $450,546 $0 $0 N/A day
Viewing 1 - 50 of 989
Viewing 1 - 50 of 989