Sign up to stay up to date on the Crow Creek Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 5th Street 3 2 1,900 $299,900 $157 1 day
890 E John Adams Parkway 3 1 824 $249,900 $303 1 day
4323 E Trenton Circle 3 3 3,434 $430,000 $125 1 day
74 N Valley View Road 4 3 2,572 $385,000 $149 2 days
261 E 15th Street 2 1 1,728 $265,000 $153 2 days
5149 Jupiter Hills Drive 5 4 4,192 $725,000 $172 2 days
1386 Fremont Ave 3 3 1,926 $374,995 $194 2 days
461 Lomax Street 4 2 1,768 $375,000 $212 8 days
1310 Walstrom Lane 6 3 2,720 $425,000 $156 3 days
1111 Drystone Drive 3 3 1,635 $350,000 $214 3 days
1199 Atlantic Street 4 3 2,664 $389,900 $146 3 days
1375 S Woodruff Avenue 2 2 1,212 $229,000 $188 3 days
6216 Zachary 6 3 2,920 $450,000 $154 4 days
9180 S Saddle Horn Drive 6 6 5,510 $1,115,000 $202 4 days
728 Regency Lane 5 4 3,710 $725,000 $195 5 days
4478 E Hatch Hollow Lane 3 2 2,752 $375,000 $136 5 days
4461 E Hatch Hollow Lane 3 2 2,752 $375,000 $136 5 days
4464 E Hatch Hollow Lane 3 2 2,775 $365,000 $131 5 days
4198 E Vision Drive 6 3 3,358 $554,900 $165 7 days
681 E Anderson N/A N/A 12,060 $975,000 $80 5 days
1378 Fremont Ave 3 3 1,926 $374,995 $194 5 days
1128 Bingham Avenue 4 2 1,800 $315,000 $175 5 days
1130 Bingham Avenue 4 2 1,800 $304,000 $168 5 days
1980 W Broadway N/A N/A 2,759 $500,000 $181 6 days
1365 Susanne Avenue 4 2 1,850 $325,000 $175 8 days
TBD 55 E N/A N/A N/A $2,150,000 Unknown 8 days
5312 Rock Hollow Lane 4 3 3,486 $520,000 $149 8 days
1655 Ponderosa Drive 3 1 925 $249,900 $270 8 days
4827 E Tanglewood Drive 5 4 4,046 $825,000 $203 8 days
5174 Rockland Drive 3 2 3,935 $579,600 $147 8 days
285 8th Street 4 2 1,680 $340,000 $202 8 days
3758 Slate Drive 6 3 2,764 $415,000 $150 8 days
3147 S Rancho Via Drive 4 4 3,300 $619,000 $187 9 days
1311 S Windsor Drive 3 3 3,184 $410,000 $128 9 days
837 Cleveland Avenue 4 3 2,762 $350,000 $126 9 days
5249 S Glendora Avenue 6 3 3,477 $619,000 $178 10 days
12181 N 95th E 5 3 2,750 $600,000 $218 10 days
3148 Thayer Bridge Circle Unit 5 2 3 1,900 $295,000 $155 10 days
270 E 4th Street 3 2 1,516 $297,000 $195 11 days
11 Packbridge Lane N/A N/A N/A $117,000 Unknown 11 days
23 Tumble Creek Lane N/A N/A N/A $126,000 Unknown 11 days
22 Tumble Creek Lane N/A N/A N/A $126,000 Unknown 11 days
21 Tumble Creek Lane N/A N/A N/A $126,000 Unknown 11 days
20 Tumble Creek Lane N/A N/A N/A $135,000 Unknown 11 days
2780 Western Avenue 4 2 2,054 $390,000 $189 11 days
2290 W Broadway N/A N/A 7,730 $900,000 $116 11 days
673 Deakon Court 5 3 2,882 $525,000 $182 11 days
167 8th Street 3 2 2,352 $400,000 $170 12 days
TBD E N Foothill Road N/A N/A N/A $265,000 Unknown 12 days
13086 N 5th W 5 2 2,104 $449,900 $213 12 days
Average: 4.3 2.9 23,006 $745,904 $174 154 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351