Sign up to stay up to date on the Crows Addition-Bon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 16th E 3 2 1,559 $335,000 $214 9 days
338 10th Street 2 1 1,650 $322,900 $195 14 days
104 E 2nd Street 4 2 1,800 $340,000 $188 19 days
375 8th Street 1 1 1,030 $195,000 $189 23 days
286 12th Street 2 2 2,017 $299,900 $148 47 days
113 8th Street 4 1 2,240 $260,000 $116 48 days
445 5th Street 4 2 1,488 $299,000 $200 61 days
433 9th Street 4 1 2,184 $310,000 $141 63 days
411 4th Street 4 2 2,259 $315,000 $139 67 days
415 11th Street 6 5 4,296 $410,000 $95 89 days
125 E 14th Street 3 2 1,850 $290,000 $156 134 days
285 8th Street 4 2 1,680 $332,500 $197 199 days
Average: 3.4 1.9 2,004 $309,108 $165 65 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 10th Street 6 2 2,068 $314,900 $152 21 days
434 3rd Street 4 3 2,408 $299,999 $124 22 days
425 2nd Street 3 1 1,540 $245,000 $159 19 days
396 5th Street 3 2 2,092 $305,000 $145 34 days
189 5th Street 3 2 1,729 $285,000 $164 106 days
Average: 3.8 2.0 1,967 $289,979 $149 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5