Sign up to stay up to date on the Crows Addition Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd N Fanning Ave Unit S Lot N/A N/A N/A $249,500 Unknown Unknown
330 N Fanning Ave N Unit N Lot N/A N/A N/A $249,500 Unknown Unknown
437 6th St 2 1 900 $259,000 $287 Unknown
999 S Lee Ave 3 3 4,066 $649,900 $159 Unknown
225 E 13th St 2 2 936 $259,900 $277 Unknown
295 S Blvd 5 2 2,056 $315,000 $153 Unknown
119 8th St 6 4 3,165 $375,000 $118 Unknown
498 9th St 2 1 1,516 $255,000 $168 Unknown
498 9th St N/A 1 N/A $255,000 Unknown Unknown
130 10th St 3 1 3,044 $305,000 $100 Unknown
270 1st St 2 2 1,071 $235,000 $219 Unknown
280 1st St 12 12 8,752 $1,200,000 $137 Unknown
465 3rd St 3 2 1,390 $310,000 $223 Unknown
458 2nd St 5 3 1,878 $396,000 $210 Unknown
1230 S Higbee Ave 5 2 2,848 $465,000 $163 Unknown
305 4th St 3 2 1,812 $315,000 $173 Unknown
150 E 2nd St 4 2 1,800 $319,000 $177 Unknown
195-197 2nd St 6 4 3,880 $675,000 $173 Unknown
261 E 15th St 3 1 1,608 $269,000 $167 Unknown
323 E 13th St 2 2 1,204 $274,000 $227 Unknown
295 S Blvd 5 2 2,056 $315,000 $153 Unknown
472 7th St 2 1 1,160 $225,000 $193 Unknown
Average: 3.9 2.5 2,375 $371,400 $183 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 6th St 5 2 2,605 $349,500 $134 Unknown
Average: 5.0 2.0 2,605 $349,500 $134 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 E 13th St 4 2 2,348 $399,900 N/A Unknown Unknown 10/15/26
255 E 15th St 2 1 896 $262,700 N/A Unknown Unknown 10/15/26
402 3rd St 4 1 1,742 $275,000 N/A Unknown Unknown 9/30/26
295 S Emerson Ave 2 2 886 $230,000 N/A Unknown Unknown 9/28/26
374 3rd St 3 2 1,972 $260,000 N/A Unknown Unknown 9/18/26
395 12th St 4 2 2,536 $255,000 N/A Unknown Unknown 8/13/26
224 E 14th St 3 2 1,410 $339,700 N/A Unknown Unknown 8/5/26
251 11th St Unit #1234 4 4 2,200 $265,000 N/A Unknown Unknown 7/30/26
220 4th St 3 2 1,407 $329,900 N/A Unknown Unknown 7/24/26
445 6th St 2 1 1,493 $274,000 N/A Unknown Unknown 7/21/26
295 4th St 2 1 2,282 $295,000 N/A Unknown Unknown 7/7/26
466 7th St 4 2 1,519 $315,000 N/A Unknown Unknown 7/1/26
483 3rd St 3 1 1,887 $275,000 N/A Unknown Unknown 7/1/26
135 E 14th St 4 2 1,625 $310,000 N/A Unknown Unknown 6/30/26
325 Nw Bonneville Dr 2 1 845 $225,000 N/A Unknown Unknown 6/26/26
315 12th St 4 2 2,772 $465,000 N/A Unknown Unknown 6/26/26
262 E 14th St 3 2 1,552 $259,500 N/A Unknown Unknown 6/25/26
431 E 14th St 3 3 1,812 $379,900 N/A Unknown Unknown 6/12/26
230 E 13th St 2 1 1,399 $265,000 N/A Unknown Unknown 6/10/26
750 11th St 3 2 1,539 $279,000 N/A Unknown Unknown 6/8/26
139 E 15th St 3 1 1,768 $285,000 N/A Unknown Unknown 6/5/26
127 8th St 3 2 2,209 $325,000 N/A Unknown Unknown 6/4/26
1675 S Higbee Ave 4 2 2,014 $315,000 N/A Unknown Unknown 5/28/26
371 3rd St 4 2 2,330 $330,000 N/A Unknown Unknown 5/22/26
352 7th St 4 2 1,890 $324,000 N/A Unknown Unknown 5/15/26
380 3rd St 3 2 1,596 $294,900 N/A Unknown Unknown 5/14/26
419 4th St 3 2 1,682 $360,000 N/A Unknown Unknown 5/11/26
137 3rd St 2 1 1,800 $204,000 N/A Unknown Unknown 5/8/26
Average: 3.1 1.8 1,764 $299,910 $0 $0 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

How much is your home worth?

...get instant property value now!