Sign up to stay up to date on the Green Valley Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
573 Safstrom Ave 5 2 2,844 $395,000 $138 Unknown
938 Ada Ave 2 1 976 $265,000 $271 Unknown
806 Trails End 3 3 1,452 $290,000 $199 Unknown
499 Valley Dr 3 2 1,920 $370,000 $192 Unknown
1640 S Blvd 2 2 1,760 $325,000 $184 Unknown
1236 Stevens Dr 3 3 1,618 $435,000 $268 Unknown
3840 Summer Sun Dr 5 3 3,360 $499,999 $148 Unknown
1568 Dartmouth Dr 2 2 938 $114,000 $121 Unknown
5249 Glendora Ave 6 3 3,477 $640,000 $184 Unknown
2344 St Clair Rd Unit #13 3 2 1,952 $310,000 $158 Unknown
6676 Derek Ln 3 2 2,066 $430,000 $208 Unknown
1640 Summer Way 5 4 3,097 $519,000 $167 Unknown
2649 Waterford Ln 5 3 3,634 $570,000 $156 Unknown
957 Quincy St 2 1 600 $225,000 $375 Unknown
960 Jefferson Ave 4 2 2,000 $335,000 $167 Unknown
2320 S St Clair Ave 3 3 2,448 $312,000 $127 Unknown
2141 E Cedar Point Ln 6 3 4,012 $810,000 $201 Unknown
3570 S Yellowstone Hwy 2 1 672 $67,000 $99 Unknown
447 Glade Loop 2 2 1,612 $520,000 $322 Unknown
1971 E Alturas Cir 4 3 3,143 $499,000 $158 Unknown
301 Poulson St N/A 2 N/A $965,000 Unknown Unknown
800 Hansen Ave 4 3 2,780 $400,000 $143 Unknown
511 Trails End 3 3 1,452 $285,000 $196 Unknown
3802 E Briar Creek Cir 2 2 1,335 $309,995 $232 Unknown
960 Washburn Ave 4 2 2,080 $349,000 $167 Unknown
1253 Arrow Point Ln 6 5 3,562 $630,000 $176 Unknown
5439 Rip Tideroad 5 4 3,570 $700,000 $196 Unknown
4970 E 129 N 3 2 1,742 $399,900 $229 Unknown
769 Wilshire Pl 5 3 3,150 $587,448 $186 Unknown
3702 E Pearce Dr 3 3 1,446 $355,000 $245 Unknown
5119 Pevero Dr 3 2 3,638 $550,000 $151 Unknown
1415 Presto St Unit #1 2 2 1,060 $219,500 $207 Unknown
1154 Caysie Cir 5 3 2,757 $460,000 $166 Unknown
345 Fire Thorn 3 3 4,427 $835,000 $188 Unknown
270 1st St 2 2 1,071 $250,000 $233 Unknown
280 1st St 12 12 8,752 $1,200,000 $137 Unknown
1085 Syringa Dr 4 2 2,008 $357,900 $178 Unknown
255 N 55 W 5 3 2,916 $525,000 $180 Unknown
2334 E 1st St 4 2 2,788 $373,900 $134 Unknown
485 Gustafson Dr 2 2 1,248 $310,000 $248 Unknown
2379 Hoopes Ave 5 5 3,035 $415,000 $136 Unknown
6248 S Foxrun Dr 5 3 3,654 $819,500 $224 Unknown
6923 Millbrook Dr 3 2 3,000 $450,000 $150 Unknown
6901 Millbrook Dr 3 2 2,868 $420,000 $146 Unknown
6876 Millbrook Dr 3 2 2,752 $415,000 $150 Unknown
651 J St 5 2 2,472 $375,000 $151 Unknown
2161 E John Adams Pkwy 3 2 1,400 $280,000 $200 Unknown
125 W 14th St 4 3 2,394 $359,000 $149 Unknown
1437 Stanger Dr 5 3 1,996 $360,000 $180 Unknown
3050 E Iona Rd 4 2 3,348 $375,000 $112 Unknown
Average: 4.3 2.9 2,866 $594,850 $203 N/A day
Viewing 1 - 50 of 581
Viewing 1 - 50 of 581
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
452 Spruce Dr 5 2 2,184 $358,000 $163 Unknown
830 N Marcia Dr 3 2 1,056 $40,000 $37 Unknown
290 Colonial Way 4 3 3,009 $409,000 $135 Unknown
648 97th S 3 2 1,524 $380,000 $249 Unknown
241 Galena Summit Dr 6 3 3,366 $560,000 $166 Unknown
3255 Sonora Dr 3 3 2,565 $360,000 $140 Unknown
954 Presto St 3 1 1,537 $215,000 $139 Unknown
618 Davidson Dr 5 2 2,106 $335,000 $159 Unknown
1454 N Quinn Creek Rd 6 3 3,118 $600,000 $192 Unknown
2068 Edmiston Dr 4 2 2,500 $382,900 $153 Unknown
944 Poulson St 4 1 2,000 $180,000 $90 Unknown
1145 Cathryn Ave 3 1 1,623 $299,000 $184 Unknown
135 E 19th St 4 1 1,935 $335,000 $173 Unknown
1330 Merrett Dr 5 2 2,352 $359,000 $152 Unknown
442 N Pointe Dr 5 4 3,327 $660,000 $198 Unknown
2011 Bremer Dr 3 2 2,352 $339,000 $144 Unknown
1037 Claredot Dr 4 3 2,172 $350,000 $161 Unknown
510 Bob O Link Dr 3 1 1,040 $299,999 $288 Unknown
6133 Willow Oak Ln 3 2 2,954 $405,000 $137 Unknown
6902 Bronson Dr 3 2 2,839 $415,000 $146 Unknown
185 S Ridge Ave 6 2 3,882 $349,900 $90 Unknown
210 E 13th St 4 2 2,348 $399,900 $170 Unknown
685 James Pl 3 1 962 $269,500 $280 Unknown
360 Palisade Dr 5 3 4,276 $1,000,000 $233 Unknown
805 Sykes Dr 3 1 2,640 $299,000 $113 Unknown
676 Davidson Dr 5 3 2,376 $300,000 $126 Unknown
3801 Magenta Dr 5 3 2,872 $465,000 $161 Unknown
344 Napa Dr 6 3 3,524 $599,000 $169 Unknown
2323 Westcliff Dr 3 3 2,082 $355,000 $170 Unknown
6266 W 81st S 2 2 850 $499,000 $587 Unknown
5121 Rock Creek Dr 3 2 3,120 $480,000 $153 Unknown
901 Royal Ave 3 1 1,380 $150,000 $108 Unknown
1394 E 21st St 4 2 2,208 $365,000 $165 Unknown
6363 Ender Ln 3 2 2,824 $444,550 $157 Unknown
2730 Plommon St 5 3 2,712 $415,000 $153 Unknown
937 E 13th St 4 2 1,756 $310,000 $176 Unknown
700 Robins Ave 4 2 1,872 $300,000 $160 Unknown
2424 S St Clair Ave 3 2 1,964 $315,000 $160 Unknown
150 Corner Ave 2 1 1,826 $250,000 $136 Unknown
3826 Silverwood Cir 5 3 3,624 $412,500 $113 Unknown
579 Periska Way 6 3 3,118 $555,000 $177 Unknown
490 Highland Dr 3 2 2,325 $340,000 $146 Unknown
549 Calliope Ln 5 2 2,215 $372,500 $168 Unknown
300 N Farnsworth Dr 3 1 1,040 $290,000 $278 Unknown
814 Dalmation Dr 3 2 1,248 $130,000 $104 Unknown
4824 E Torcello Dr 6 3 3,379 $619,000 $183 Unknown
9340 S Saddle Horn Dr 5 6 6,608 $2,499,000 $378 Unknown
2094 Autumn Ln 6 4 4,007 $619,900 $154 Unknown
1072 Hillview Ave 3 1 1,100 $285,000 $259 Unknown
1135 Austin Ave 5 2 2,612 $330,000 $126 Unknown
Average: 4.1 2.5 2,766 $573,568 $185 N/A day
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3150 N Sunlight Dr 6 3 2,810 $450,000 N/A Unknown Unknown 9/10/26
4391 Hatch Hollow Ln 3 2 2,840 $440,500 N/A Unknown Unknown 9/10/26
13014 N 105 E 4 2 2,200 $599,900 N/A Unknown Unknown 9/10/26
7013 Crispin Dr 3 2 3,060 $469,000 N/A Unknown Unknown 9/9/26
830 Ne Bonneville Dr 4 1 1,202 $169,900 N/A Unknown Unknown 9/9/26
1571 Palm Springs Dr 6 4 3,765 $635,000 N/A Unknown Unknown 9/8/26
1150 Hammerstone Dr 3 3 1,248 $355,000 N/A Unknown Unknown 9/4/26
4175 Greenwillow Ln 3 1 1,040 $285,000 N/A Unknown Unknown 9/4/26
2395 Mesa St 5 3 2,968 $299,000 N/A Unknown Unknown 9/4/26
1254 Jefferson Ave 3 2 1,608 $290,000 N/A Unknown Unknown 9/4/26
Tbd Packbridge Ln N/A N/A N/A $179,000 N/A Unknown Unknown 9/4/26
1530 June Ave 5 2 2,184 $388,900 N/A Unknown Unknown 9/4/26
3625 E Hyrum Dr 5 3 2,466 $425,000 N/A Unknown Unknown 9/4/26
750 Ne Bonneville Dr 3 1 1,040 $274,900 N/A Unknown Unknown 9/4/26
365 S Capital Ave 2 1 1,432 $250,000 N/A Unknown Unknown 9/4/26
1688 Parley St 5 2 2,750 $334,900 N/A Unknown Unknown 9/4/26
3610 E Elswood Dr 3 2 1,064 $59,000 N/A Unknown Unknown 9/2/26
1240 Rimline Dr N/A N/A N/A $165,000 N/A Unknown Unknown 9/2/26
802 Trails End 3 3 1,440 $270,000 N/A Unknown Unknown 9/1/26
1920 Whispering Pine Dr 3 2 1,140 $79,000 N/A Unknown Unknown 9/1/26
2857 E Brooklyn St 3 3 2,588 $430,000 N/A Unknown Unknown 9/1/26
351 Copeland Dr 3 2 2,730 $395,000 N/A Unknown Unknown 9/1/26
556 Westhill Ave 4 2 2,080 $325,000 N/A Unknown Unknown 8/31/26
6890 Chapelle Ave 3 2 2,718 $410,000 N/A Unknown Unknown 8/31/26
856 Newgate Dr 5 3 2,650 $450,000 N/A Unknown Unknown 8/31/26
782 Reed Ave 3 2 1,948 $314,000 N/A Unknown Unknown 8/31/26
4400 N 5th W 5 3 4,010 $465,000 N/A Unknown Unknown 8/31/26
1159 Corinne Ave 4 2 1,920 $325,000 N/A Unknown Unknown 8/28/26
1009 Mojave St 4 3 3,793 $650,000 N/A Unknown Unknown 8/28/26
3675 E Upland St N/A N/A N/A $95,000 N/A Unknown Unknown 8/28/26
5117 S Dagger Falls Dr 6 3 3,816 $800,000 N/A Unknown Unknown 8/28/26
636 Gatehouse Ln 4 3 3,085 $670,000 N/A Unknown Unknown 8/28/26
3042 Lin Rd 5 3 3,600 $695,000 N/A Unknown Unknown 8/28/26
140 Harrisburg Ln 6 3 2,976 $460,000 N/A Unknown Unknown 8/28/26
2784 N Sable Chase Rd 5 3 3,048 $515,000 N/A Unknown Unknown 8/28/26
3417 E 107 N 4 2 2,482 $340,000 N/A Unknown Unknown 8/28/26
877 Flora Cir 3 2 2,728 $375,000 N/A Unknown Unknown 8/28/26
1554 Avon Ln 5 3 2,666 $420,000 N/A Unknown Unknown 8/28/26
3981 Cambria Dr 3 3 3,330 $465,000 N/A Unknown Unknown 8/28/26
1051 Montezuma St 3 2 2,750 $395,000 N/A Unknown Unknown 8/28/26
1598 Delmar Cir 5 5 4,029 $604,900 N/A Unknown Unknown 8/28/26
128 Stone Run Ln 6 4 4,046 $610,000 N/A Unknown Unknown 8/28/26
3705 Potomac Way 5 3 2,948 $474,900 N/A Unknown Unknown 8/28/26
1005 E 21st St 5 3 2,496 $389,000 N/A Unknown Unknown 8/27/26
549 S Woodruff Ave N/A N/A N/A $2,150,000 N/A Unknown Unknown 8/27/26
2530 Brandon Dr 2 2 1,178 $309,000 N/A Unknown Unknown 8/27/26
4641 Ola Vista Ave 3 2 2,840 $445,000 N/A Unknown Unknown 8/26/26
525 Walnut St Unit #27 18 27 15,867 $1,750,000 N/A Unknown Unknown 8/26/26
1436 Alayssa Dr 5 3 3,246 $529,900 N/A Unknown Unknown 8/26/26
2400 Virlow 12 12 5,856 $1,200,000 N/A Unknown Unknown 8/26/26
Average: 4.0 2.6 2,564 $453,017 $0 $0 N/A day
Viewing 1 - 50 of 758
Viewing 1 - 50 of 758