Sign up to stay up to date on the Idaho Falls Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6020 Malory Dr 4 2 2,903 $440,000 $151 Unknown
1757 Avalon St 4 2 2,237 $345,000 $154 Unknown
801-803 S Skyline Dr 4 2 2,288 $375,000 $163 Unknown
1900 Ross Ave 6 4 5,460 $999,500 $183 Unknown
315 Pointe Dr 3 2 3,376 $530,000 $156 Unknown
245 Utley Cir 2 1 832 $248,000 $298 Unknown
150 E 2nd St 4 2 1,800 $320,000 $177 Unknown
3803 Woodhaven Ln 5 3 3,640 $692,000 $190 Unknown
1105 N Preston Dr 3 2 2,700 $380,000 $140 Unknown
195-197 2nd St 6 4 3,880 $675,000 $173 Unknown
3702 E Pearce Dr 3 3 1,446 $355,000 $245 Unknown
740 Melrose Dr 3 2 1,488 $329,000 $221 Unknown
Tbd Foothill Rd N/A N/A N/A $4,750,000 Unknown Unknown
240 Lincoln Dr 5 3 2,484 $329,000 $132 Unknown
5915 W 65th S 5 4 3,366 $795,000 $236 Unknown
1085 Cathryn Ave 3 1 962 $265,000 $275 Unknown
3914 N Monroe Ave 3 2 2,718 $420,000 $154 Unknown
765 9th St 4 2 2,192 $398,900 $181 Unknown
3731 N Pitney Way 3 3 2,776 $415,000 $149 Unknown
416 Energy Dr Unit #4 2 2 1,080 $220,000 $203 Unknown
610-612 Holbrook Dr 8 2 2,600 $440,000 $169 Unknown
675-677 Holbrook Dr 7 2 2,600 $460,000 $176 Unknown
590-592 Holbrook Dr 6 2 2,600 $460,000 $176 Unknown
5517 Concord Cir 5 4 3,668 $699,000 $190 Unknown
374 3rd St 3 2 1,972 $260,000 $131 Unknown
347 S Skyline Dr 2 2 1,827 $247,500 $135 Unknown
5095 Pevero Dr 5 3 3,984 $759,900 $190 Unknown
2520 Foote Dr Unit #2 N/A N/A N/A $28,500 Unknown Unknown
1683 Sandbar St 6 3 3,310 $665,000 $200 Unknown
805 K St 5 3 2,548 $425,000 $166 Unknown
805 K St 5 3 2,548 $425,000 $166 Unknown
2690 Eastview Dr 4 4 3,514 $699,000 $198 Unknown
210 Sunny Heights Ln 4 5 2,856 $575,000 $201 Unknown
114 S 2 N 1 1 608 $185,000 $304 Unknown
4768 Ola Vista Ave 4 2 2,840 $453,000 $159 Unknown
4733 Ola Vista Ave 3 2 2,708 $420,000 $155 Unknown
6883 Bronson Dr 3 2 2,782 $415,000 $149 Unknown
6907 Bronson Dr 3 2 2,868 $418,000 $145 Unknown
4641 Ola Vista Ave 3 2 2,840 $445,000 $156 Unknown
6939 Bronson Dr 3 2 2,840 $445,000 $156 Unknown
1644 Shasta St 5 2 2,130 $430,000 $201 Unknown
23 Tumble Creek Ln N/A N/A N/A $240,000 Unknown Unknown
25 Tumble Creek Ln N/A N/A N/A $225,000 Unknown Unknown
24 Paintbrush Ln N/A N/A N/A $235,000 Unknown Unknown
19 Paintbrush Ln N/A N/A N/A $199,000 Unknown Unknown
22 Paintbrush Ln N/A N/A N/A $245,000 Unknown Unknown
21 Paintbrush Ln N/A N/A N/A $230,000 Unknown Unknown
18 Tumble Creek Ln N/A N/A N/A $165,000 Unknown Unknown
2751 N Midnight Blue Dr 3 2 2,600 $425,000 $163 Unknown
1254 Jefferson Ave 3 2 1,608 $290,000 $180 Unknown
Average: 4.4 3.0 2,957 $608,456 $203 N/A day
Viewing 1 - 50 of 545
Viewing 1 - 50 of 545
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2881 Murwood St 3 3 1,452 $270,000 $185 Unknown
1159 Corinne Ave 4 2 1,920 $325,000 $169 Unknown
1009 Mojave St 4 3 3,793 $650,000 $171 Unknown
3675 E Upland St N/A N/A N/A $95,000 Unknown Unknown
1322 9th St 4 2 2,968 $350,000 $117 Unknown
1725 Rainier St 3 3 2,214 $350,000 $158 Unknown
1502 Claire View Ln 3 3 1,636 $295,000 $180 Unknown
5485 Villa Mirage Ct 5 3 3,468 $610,000 $175 Unknown
921 Safstrom Dr 6 3 3,332 $359,000 $107 Unknown
525 Walnut St Unit #27 18 27 15,867 $1,750,000 $110 Unknown
1436 Alayssa Dr 5 3 3,246 $529,900 $163 Unknown
1849 S Higbee Ave 3 2 1,152 $275,000 $238 Unknown
4225 N 5th W 4 3 4,087 $800,000 $195 Unknown
601 John Adams Ct 12 6 6,048 $1,100,000 $181 Unknown
395 12th St 4 2 2,536 $255,000 $100 Unknown
4281 N Orwell Ave 4 3 2,768 $465,000 $167 Unknown
3443 E County Line Rd 3 2 1,891 $399,900 $211 Unknown
915 N Stevens Dr 4 2 1,704 $329,000 $193 Unknown
2755 Ridgecrest Dr 4 4 2,369 $417,000 $176 Unknown
1139 Garfield 3 1 1,040 $310,000 $298 Unknown
362 Maurine Dr 2 1 1,920 $290,000 $151 Unknown
3537 N Hyrum Dr 4 3 1,846 $375,000 $203 Unknown
3952 E Deer Crk 6 3 2,760 $495,000 $179 Unknown
220 N Fanning Ave Unit #33 2 2 1,008 $190,000 $188 Unknown
1341 Homer Ave 5 3 2,570 $395,000 $153 Unknown
856 Newgate Dr 5 3 2,650 $450,000 $169 Unknown
228 N Creighton Way 4 2 1,658 $365,000 $220 Unknown
4380 High Desert Dr 4 3 2,180 $445,000 $204 Unknown
5117 S Dagger Falls Dr 6 3 3,816 $800,000 $209 Unknown
2640 Aqua Marine Dr 4 3 2,724 $460,000 $168 Unknown
2424 E Timberview Cir 6 4 3,870 $684,999 $177 Unknown
1395 Alameda Ave 3 1 960 $265,000 $276 Unknown
275 E 23rd St 3 2 2,133 $349,900 $164 Unknown
1373 S Woodruff Ave 2 2 1,212 $215,000 $177 Unknown
636 Gatehouse Ln 4 3 3,085 $670,000 $217 Unknown
7085 S Hamden Ave 5 3 2,776 $490,000 $176 Unknown
163 N Lloyd Cir 3 2 2,502 $539,000 $215 Unknown
549 S Woodruff Ave N/A N/A N/A $2,150,000 Unknown Unknown
263 N Woodruff Ave N/A N/A N/A $1,239,000 Unknown Unknown
3042 Lin Rd 5 3 3,600 $695,000 $193 Unknown
6805 S Marble Cir 5 4 3,887 $775,000 $199 Unknown
Tbd S 65th E N/A N/A N/A $250,000 Unknown Unknown
1710 Higbee Ave 3 2 1,766 $275,000 $155 Unknown
3125 S Niel Dr 3 2 1,431 $377,777 $263 Unknown
2784 N Sable Chase Rd 5 3 3,048 $515,000 $168 Unknown
4633 E Wind River Dr 5 3 3,248 $569,000 $175 Unknown
559 Tyson Ave 4 3 3,408 $420,000 $123 Unknown
Tbd Endeavor N/A N/A N/A $399,000 Unknown Unknown
224 E 14th St 3 2 1,410 $339,700 $240 Unknown
444 Saddle Rock Ln N/A N/A N/A $125,000 Unknown Unknown
Average: 4.0 2.8 2,753 $584,731 $195 N/A day
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2662 E Larson Dr 4 3 3,523 $539,906 None Unknown Unknown 7/30/26
251 11th St Unit #1234 4 4 2,200 $265,000 None Unknown Unknown 7/30/26
135 W 14th St 3 2 1,172 $270,000 None Unknown Unknown 7/29/26
2325 N 26 W 5 3 3,176 $570,000 None Unknown Unknown 7/29/26
655 James Pl 3 1 1,040 $248,000 None Unknown Unknown 7/29/26
296 Tapitio Dr 4 3 3,150 $420,000 None Unknown Unknown 7/29/26
12532 N 55th E 3 2 2,003 $385,000 None Unknown Unknown 7/29/26
345 N Ladino Dr 3 2 1,587 $225,000 None Unknown Unknown 7/28/26
730 Clarence Dr 3 2 1,568 $349,900 None Unknown Unknown 7/28/26
712 Falls Dr 4 2 2,462 $345,000 None Unknown Unknown 7/28/26
4704 Ally Rose Ln 2 2 2,277 $380,000 None Unknown Unknown 7/28/26
3647 E Jill St 4 3 2,320 $399,000 None Unknown Unknown 7/27/26
320 W 18th St 2 1 1,014 $260,000 None Unknown Unknown 7/27/26
163 W 129 S 3 2 1,248 $345,000 None Unknown Unknown 7/27/26
521 S Maurine Dr 3 1 1,040 $310,000 None Unknown Unknown 7/27/26
842 Claire View Ln 5 2 2,218 $369,000 None Unknown Unknown 7/27/26
742 12th St 3 2 1,204 $289,000 None Unknown Unknown 7/27/26
1526 Beverly Rd 3 2 1,520 $240,000 None Unknown Unknown 7/24/26
220 4th St 3 2 1,407 $329,900 None Unknown Unknown 7/24/26
794 Anthon Ave 4 2 1,800 $315,000 None Unknown Unknown 7/24/26
4202 Pocono St 6 3 2,996 $500,000 None Unknown Unknown 7/24/26
282 Wyatt Ave 4 2 1,725 $315,000 None Unknown Unknown 7/24/26
3030 N Waverly Rd 4 2 2,746 $440,000 None Unknown Unknown 7/24/26
457 Parkway Cir 3 2 1,971 $225,000 None Unknown Unknown 7/24/26
3730 E Michelle St 5 2 1,920 $329,900 None Unknown Unknown 7/24/26
Tbd Sun Cir N/A N/A N/A $197,500 None Unknown Unknown 7/24/26
3164 Chaparral Dr 4 3 3,080 $439,900 None Unknown Unknown 7/24/26
2237 Logan Dr 4 2 1,400 $315,900 None Unknown Unknown 7/24/26
1625 Brookview Dr 5 4 3,162 $445,000 None Unknown Unknown 7/24/26
1095 Monaghan Ct 6 4 3,496 $525,000 None Unknown Unknown 7/24/26
165 Fairhills Cir 5 4 4,023 $580,000 None Unknown Unknown 7/24/26
214 Whisper Cove Pl 7 5 4,802 $775,000 None Unknown Unknown 7/24/26
2986 Thayer Bridge Cir 3 3 2,674 $415,000 None Unknown Unknown 7/24/26
1646 Westwood St 4 2 1,976 $299,000 None Unknown Unknown 7/24/26
161 Beacon Dr 3 1 1,536 $300,000 None Unknown Unknown 7/24/26
2950 N Ammon Rd 4 4 3,363 $449,900 None Unknown Unknown 7/24/26
4929 N Beach Dr 3 3 1,780 $339,900 None Unknown Unknown 7/24/26
704 Deakon Ct 5 3 3,400 $565,000 None Unknown Unknown 7/23/26
6150 W 33 S 5 3 2,982 $550,000 None Unknown Unknown 7/23/26
3616 E Beretta Ave 5 3 3,092 $545,000 None Unknown Unknown 7/23/26
2139 Bodily St 3 1 1,144 $290,000 None Unknown Unknown 7/23/26
4154 Steeplechase Ln 3 2 3,248 $450,000 None Unknown Unknown 7/23/26
1323 Boston Ct 3 3 1,335 $264,000 None Unknown Unknown 7/23/26
1181 Bingham Ave 2 2 1,815 $210,000 None Unknown Unknown 7/23/26
13106 N 105 E 4 2 2,104 $405,000 None Unknown Unknown 7/23/26
990 Ada Ave 3 2 1,688 $300,000 None Unknown Unknown 7/23/26
1649 Sunny Pine Way 5 3 3,072 $545,000 None Unknown Unknown 7/23/26
1887 N 36th E 2 2 1,754 $299,900 None Unknown Unknown 7/22/26
265 Lincoln Dr 5 2 2,405 $330,000 None Unknown Unknown 7/22/26
4699 Ola Vista Ave 3 2 3,129 $495,000 None Unknown Unknown 7/22/26
Average: 4.0 2.5 2,523 $442,671 $0 $0 N/A day
Viewing 1 - 50 of 765
Viewing 1 - 50 of 765