Sign up to stay up to date on the Linden Park-Bon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2280 Tasman Ave 4 2 2,208 $350,000 $158 Unknown
3930 Goldfinch Way 3 2 1,353 $395,000 $291 Unknown
2106 Rendezvous Rd 5 2 2,080 $365,000 $175 Unknown
836 Dalmation Dr 3 2 1,344 $265,000 $197 Unknown
3964 Ethels Ln 3 1 1,092 $260,000 $238 Unknown
4051 E 146 N 5 3 3,620 $489,950 $135 Unknown
Tbd 4110 E 211 N N/A N/A N/A $110,000 Unknown Unknown
Tbd 4110 E 214 N N/A N/A N/A $110,000 Unknown Unknown
664 N 3900 E 3 2 2,128 $450,000 $211 Unknown
570 Lilac St 3 2 1,722 $309,000 $179 Unknown
193 N 4200 E 5 2 3,080 $750,000 $243 Unknown
75 E 1st N 7 5 4,655 $619,500 $133 Unknown
683 S 2315 W 3 2 1,649 $424,000 $257 Unknown
403 Vista Dr 3 2 2,497 $399,900 $160 Unknown
462 Ne Main St 4 2 1,921 $295,000 $153 Unknown
3060 S Chartwell Gdns 4 4 2,505 $429,900 $171 Unknown
321 N 2nd E N/A 2 N/A $1,150,000 Unknown Unknown
1605 12th St 4 2 1,623 $330,000 $203 Unknown
1580 Twilight Dr 3 2 3,350 $629,900 $188 Unknown
350 Summer St 4 2 1,783 $355,000 $199 Unknown
3625 N 2000 W 5 3 3,386 $1,100,000 $324 Unknown
1663 Shadow Run N/A N/A N/A $119,900 Unknown Unknown
515 W Targhee St 3 2 1,152 $279,000 $242 Unknown
5849 Macrae Dr 5 3 3,350 $589,000 $175 Unknown
320 Emily Ln 3 2 1,232 $425,000 $344 Unknown
260 Last St 3 1 936 $237,850 $254 Unknown
2505 Brandon Dr 2 2 1,382 $335,000 $242 Unknown
1065 Canal 3 2 2,016 $285,000 $141 Unknown
1292 E 1090 N 5 5 5,344 $1,375,000 $257 Unknown
707 S 4000 W 3 3 2,028 $499,900 $246 Unknown
763 Grace Ave 4 2 2,502 $324,900 $129 Unknown
3345 Lariat Rd N/A N/A N/A $399,000 Unknown Unknown
183 W Fremont Ave 2 1 1,584 $215,000 $135 Unknown
4105 E Spartina St 3 1 1,040 $299,000 $287 Unknown
2429 Harold Dr 5 4 4,100 $492,000 $120 Unknown
3620 Meadow View Ln 3 2 1,800 $615,000 $341 Unknown
422 Zions St 3 2 1,556 $399,000 $256 Unknown
4377 A St 5 4 3,688 $1,159,900 $314 Unknown
1662 Sandpiper Way 4 3 3,884 $645,000 $166 Unknown
275 W Oak St Unit #17 2 2 924 $69,900 $75 Unknown
240 E 2nd N 2 1 1,082 $265,000 $244 Unknown
654 Highland St 2 1 977 $139,000 $142 Unknown
518 Boxwood Dr 3 2 3,496 $515,000 $147 Unknown
2054 Balboa Dr 5 3 2,992 $375,000 $125 Unknown
3575 E Elswood Dr 3 2 980 $69,900 $71 Unknown
3343 Lariat Rd 7 6 7,207 $2,900,000 $402 Unknown
3511 Remington Dr 5 3 2,178 $850,000 $390 Unknown
328 N 4410 E 4 3 3,928 $850,000 $216 Unknown
570 Maple Dr 4 3 2,147 $435,000 $202 Unknown
482 E 3rd N N/A N/A N/A $180,000 Unknown Unknown
Average: 4.3 2.8 2,696 $664,440 $256 N/A day
Viewing 1 - 50 of 2450
Viewing 1 - 50 of 2450
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd N 600 E N/A N/A N/A $110,000 Unknown Unknown
567 Abigail Ln 4 3 2,406 $439,500 $182 Unknown
440 N 150 W 4 2 2,024 $339,000 $167 Unknown
5247 Stuart Ave 5 3 2,155 $389,000 $180 Unknown
536 W 33 N 4 2 1,824 $250,000 $137 Unknown
341 Birdie Thompson Dr 3 2 2,854 $479,900 $168 Unknown
185 W 12250 N N/A N/A N/A $185,000 Unknown Unknown
3914 E 178 N 3 1 924 $60,000 $64 Unknown
32 N Currant Ln 4 3 2,547 $545,000 $213 Unknown
3744 Blue Grouse Dr 3 2 1,222 $310,000 $253 Unknown
318 N St Charles St 2 1 811 $219,000 $270 Unknown
2985 Sagebrush Ave 4 2 2,080 $405,000 $194 Unknown
530 Shamrock Ave 3 2 2,840 $415,000 $146 Unknown
6207 Willow Oak Ln 3 2 2,830 $380,000 $134 Unknown
224 E 4th N 3 2 1,800 $349,900 $194 Unknown
4357 W 6800 S 3 2 1,155 $279,000 $241 Unknown
1069 Cassia 2 1 900 $229,000 $254 Unknown
201 N Center St 4 2 1,989 $335,000 $168 Unknown
3917 E 47th N 6 3 3,685 $595,000 $161 Unknown
1196 Bear Ave 2 1 624 $199,000 $318 Unknown
1770 S Falcon Dr 4 2 2,264 $300,000 $132 Unknown
6878 S 25th E 3 2 1,742 $415,000 $238 Unknown
429 W 2nd S 3 3 2,692 $285,000 $105 Unknown
919 Blaine Ave 3 2 2,000 $349,000 $174 Unknown
614 Hope Ave 2 1 1,505 $239,000 $158 Unknown
820 N Shilling Ave 3 1 1,206 $169,000 $140 Unknown
438 W Main St 3 2 1,210 $325,000 $268 Unknown
41 S 1190 W 3 1 2,184 $305,000 $139 Unknown
1565 Newman Dr 2 2 3,304 $410,000 $124 Unknown
727 Jefferson Ave 6 2 2,494 $297,500 $119 Unknown
819 Idaho Ave 3 2 1,608 $330,000 $205 Unknown
724 E 1540 N 3 1 2,024 $289,000 $142 Unknown
3519 Browning Rd 4 3 1,245 $598,000 $480 Unknown
1000 N Red Robin Ave 5 3 3,463 $625,000 $180 Unknown
143 N State St N/A 1 N/A $485,000 Unknown Unknown
371 N 200 W 2 1 1,099 $294,900 $268 Unknown
346 N 700 W 2 2 998 $279,000 $279 Unknown
283 W 1st S 4 1 1,791 $315,000 $175 Unknown
3665 E Samuel St 4 1 1,968 $315,000 $160 Unknown
1790 Cabellaro Dr 5 3 3,664 $480,000 $131 Unknown
1429 N 630 E N/A N/A N/A $310,000 Unknown Unknown
130 E Anderson 6 3 3,086 $340,000 $110 Unknown
987 Taney Ln 6 3 3,468 $429,900 $123 Unknown
4609 Smelter 3 2 1,700 $600,000 $352 Unknown
650 Brentwood Cir 5 3 2,835 $425,000 $149 Unknown
2955 Central Ave 3 2 2,982 $336,000 $112 Unknown
2783 E Read St 7 7 6,510 $1,275,000 $195 Unknown
339 S Ensign Dr 4 3 2,250 $320,000 $142 Unknown
375 N 3800 E 3 1 1,144 $385,000 $336 Unknown
Nkn Elkhorn Rd N/A N/A N/A $90,000 Unknown Unknown
Average: 3.9 2.5 2,496 $511,426 $203 N/A day
Viewing 1 - 50 of 488
Viewing 1 - 50 of 488
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tbd N 4100 E N/A N/A N/A $562,000 N/A Unknown Unknown 10/30/26
787 Reed Ave 5 3 2,496 $198,000 N/A Unknown Unknown 10/30/26
775 Lakewood Ave 3 2 1,134 $120,000 N/A Unknown Unknown 10/30/26
535 W Anderson 8 4 3,264 $550,000 N/A Unknown Unknown 10/30/26
1665 Reunion Rd 6 4 4,400 $1,795,000 N/A Unknown Unknown 10/30/26
3116 Blue Muse Rd 3 2 2,726 $399,000 N/A Unknown Unknown 10/30/26
256 E Center St 3 2 1,791 $330,000 N/A Unknown Unknown 10/30/26
2022 Westbrook 5 3 2,184 $355,000 N/A Unknown Unknown 10/30/26
3741 E 331 N 4 3 3,000 $775,000 N/A Unknown Unknown 10/30/26
1591 N 885 E 7 5 4,932 $1,125,000 N/A Unknown Unknown 10/30/26
626 Ivy Ridge Ln 5 5 5,461 $739,990 N/A Unknown Unknown 10/30/26
1062 Sharra Ave Unit #2 3 3 1,762 $352,900 N/A Unknown Unknown 10/30/26
Tbd Endeavor N/A N/A N/A $394,000 N/A Unknown Unknown 10/30/26
108 N Jade Dr N/A N/A N/A $97,500 N/A Unknown Unknown 10/30/26
30 Bond St N/A N/A N/A $63,000 N/A Unknown Unknown 10/30/26
3994 John Rd 4 3 3,012 $1,365,000 N/A Unknown Unknown 10/30/26
4976 E 49th S 4 4 9,556 $1,300,000 N/A Unknown Unknown 10/30/26
3553 Sun Cir 4 3 3,340 $479,900 N/A Unknown Unknown 10/29/26
294 W 4th S 4 3 1,807 $339,000 N/A Unknown Unknown 10/29/26
970 E 800 N 4 3 2,898 $465,000 N/A Unknown Unknown 10/29/26
3557 Stonegate Dr 4 3 2,948 $390,000 N/A Unknown Unknown 10/29/26
2712 Via Valdarno 3 2 1,722 $375,000 N/A Unknown Unknown 10/29/26
5121 Rock Creek Dr 3 2 3,120 $480,000 N/A Unknown Unknown 10/29/26
408 Energy Dr Unit #3 2 2 960 $199,900 N/A Unknown Unknown 10/29/26
1062 Sharra Ave Unit #3 3 3 1,762 $352,900 N/A Unknown Unknown 10/29/26
Main Main N Main Street N/A N/A N/A $1,700,000 N/A Unknown Unknown 10/29/26
6400 Main N Main St N/A N/A N/A $1,000,000 N/A Unknown Unknown 10/29/26
Tbd E 356 N N/A N/A N/A $99,000 N/A Unknown Unknown 10/28/26
258 N 4520 E 5 3 3,460 $695,000 N/A Unknown Unknown 10/28/26
355 Silver Fox Ln N/A N/A N/A $239,000 N/A Unknown Unknown 10/28/26
Lot 32 Sheep Creek Road N/A N/A N/A $45,000 N/A Unknown Unknown 10/28/26
5800 W Broadway 3 2 2,189 $425,000 N/A Unknown Unknown 10/28/26
14292 N 115 E 3 3 1,872 $550,000 N/A Unknown Unknown 10/28/26
218 S 8th St N/A N/A N/A $299,900 N/A Unknown Unknown 10/28/26
620 W 4th N 1 1 716 $235,000 N/A Unknown Unknown 10/28/26
6923 Millbrook Dr 3 2 3,000 $450,000 N/A Unknown Unknown 10/28/26
4349 Wagonwheel Cir 3 2 1,242 $315,000 N/A Unknown Unknown 10/28/26
602 S 2315 W 4 3 2,476 $484,900 N/A Unknown Unknown 10/28/26
440 Sage Lakes Blvd 3 2 3,556 $549,990 N/A Unknown Unknown 10/28/26
182 N 3978 E 5 3 2,744 $525,000 N/A Unknown Unknown 10/27/26
4080 E 450 N 5 4 4,009 $750,000 N/A Unknown Unknown 10/27/26
Tbd E 700 N N/A N/A N/A $399,000 N/A Unknown Unknown 10/27/26
504 Jayce Ave 4 3 2,356 $429,500 N/A Unknown Unknown 10/27/26
501 W Pine Ave 2 2 1,232 $299,000 N/A Unknown Unknown 10/27/26
Lot 11&12 Galena Grade N/A N/A N/A $30,000 N/A Unknown Unknown 10/26/26
120 Anderson N/A 3 N/A $850,000 N/A Unknown Unknown 10/26/26
301 Poulson St N/A 2 N/A $965,000 N/A Unknown Unknown 10/26/26
2333 Ada St 4 3 2,340 $350,000 N/A Unknown Unknown 10/26/26
4253 Hwy 93 3 2 1,934 $528,000 N/A Unknown Unknown 10/26/26
1260 S Ashland Dr 2 2 1,150 $290,000 N/A Unknown Unknown 10/26/26
Average: 3.9 2.5 2,427 $434,712 $0 $0 N/A day
Viewing 1 - 50 of 2368
Viewing 1 - 50 of 2368

How much is your home worth?

...get instant property value now!