Sign up to stay up to date on the Linden Park-Bon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Linden Drive 5 3 2,706 $379,000 $140 1 day
185 Holstein 2 1 1,368 $270,000 $197 1 day
15 S 3 E 4 2 2,160 $360,000 $166 1 day
TBD W 5000 N N/A N/A N/A $165,000 Unknown 3 days
834 N 675 E 1 1 921 $350,000 $380 1 day
690 Sykes Drive 4 2 1,945 $335,000 $172 1 day
5021 Remember Drive 3 3 3,042 $409,900 $134 1 day
4300 Woodland Drive 4 3 3,717 $995,000 $267 4 days
3645 Delaware Avenue 4 3 3,250 $437,500 $134 1 day
575 Badlands St 3 2 3,440 $535,900 $155 2 days
4005 Weasel St 4 2 1,584 $549,900 $347 8 days
401 S Teton Avenue 3 2 1,760 $390,000 $221 1 day
651 S 2400 W Unit 10101 3 3 1,460 $324,900 $222 1 day
1308 N Cameron Avenue 4 2 2,082 $350,000 $168 1 day
679 White Pine Lane 4 3 3,310 $695,000 $209 2 days
935 Goldie Street 3 2 1,216 $110,000 $90 3 days
42 S 700 W 3 2 2,000 $699,000 $349 3 days
287 W 2 S 2 1 1,318 $235,000 $178 2 days
966 S Stout 5 2 2,034 $315,000 $154 2 days
3400 W Elswood Drive 4 2 1,180 $150,000 $127 2 days
2477 Robison Drive 3 2 2,307 $599,900 $260 3 days
667 Meadow Brook Street 4 3 3,396 $559,000 $164 11 days
603 S McCaleb Avenue 2 3 1,220 $364,000 $298 2 days
3 E 600 N 2 3 1,888 $399,000 $211 3 days
1132 Harris Cove Loop 3 2 3,036 $399,000 $131 4 days
16 Birch Lane 3 3 2,588 $519,000 $200 3 days
504 Jeanine Drive 3 2 1,531 $369,900 $241 3 days
502 Jeanine Drive 3 2 1,531 $369,900 $241 3 days
7255 E Ririe Hwy 5 1 2,568 $430,000 $167 3 days
TBD Center Street N/A N/A N/A $68,000 Unknown 3 days
2149 Meppen Drive 12 4 4,172 $649,000 $155 4 days
2279 N 3375 W 2 1 1,624 $305,000 $187 11 days
2759 Corsini Court 3 3 1,851 $375,000 $202 4 days
2420 E 434 N N/A N/A N/A $130,000 Unknown 3 days
2416 E 434 N N/A N/A N/A $65,000 Unknown 3 days
2240 Henryanna Avenue 2 2 3,230 $314,900 $97 3 days
201 Taft Avenue 5 2 2,084 $360,000 $172 6 days
510 Highland Drive 4 2 2,160 $329,900 $152 3 days
1415 Windsor Drive 4 3 2,960 $367,900 $124 3 days
5795 N Enos dr N/A N/A N/A $99,500 Unknown 18 days
6338 Maggie Drive 5 3 3,188 $560,000 $175 4 days
250 W 5 N 3 1 1,040 $275,000 $264 5 days
543 N Yellowstone Hwy 4 4 3,520 $825,000 $234 4 days
3598 E Daleen Street 4 3 2,251 $395,000 $175 3 days
2498 E 2100 N 3 3 2,592 $600,000 $231 4 days
605 York Drive 4 2 2,954 $399,000 $135 4 days
525 Bonanza 4 1 2,000 $398,000 $199 5 days
3136 Sandstone Drive 4 3 3,122 $445,000 $142 3 days
4117 Beaver Springs Road N/A N/A N/A $299,000 Unknown 4 days
621 N 3000 E N/A N/A N/A $60,000 Unknown 4 days
Average: 4.0 2.7 11,733 $563,118 $257 159 days
Viewing 1 - 50 of 2104
Viewing 1 - 50 of 2104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3342 W 3145 N N/A N/A N/A $99,250 Unknown 6 days
3041 Madeline Drive 3 2 2,864 $378,000 $131 3 days
361 Filmore Avenue 3 2 1,344 $258,900 $192 3 days
3643 E Koda Way 3 2 2,904 $390,000 $134 5 days
2670 Salmon Street 4 2 1,758 $275,000 $156 5 days
L22B1 356 N N/A N/A N/A $85,000 Unknown 471 days
715 Saturn Avenue Unit TLR 6 3 2 988 $87,000 $88 6 days
211 Archer Street 3 2 2,111 $260,000 $123 6 days
251 Brentway 3 1 1,040 $260,000 $250 7 days
359 N 3rd W Unit 302 3 3 1,484 $275,000 $185 8 days
1550 Cranmer Avenue 2 1 1,112 $295,000 $265 7 days
4145 E 550 N 3 2 1,620 $285,000 $175 9 days
1699 Sunny Pine Way 5 3 2,865 $470,000 $164 9 days
111 S Fremont Ave 3 2 2,308 $349,900 $151 10 days
238 Ella Lane Unit 1204 2 1 975 $215,900 $221 2 days
293 N 4280 E 5 3 2,655 $460,000 $173 9 days
1290 Cathryn Avenue 3 1 925 $240,000 $259 11 days
1398 Pinecrest Trail 4 3 1,857 $357,000 $192 12 days
1526 Westland Avenue 2 2 1,872 $270,000 $144 12 days
3616 Beretta Avenue 5 3 3,222 $530,000 $164 14 days
8 N 1075 W 2 1 936 $280,000 $299 13 days
1521 Westland Avenue 3 2 2,152 $299,000 $138 13 days
765 E 15th 4 2 2,012 $315,000 $156 14 days
3790 Slate Drive 5 3 2,750 $434,900 $158 14 days
5480 E Lincoln Road 3 2 1,694 $350,000 $206 14 days
4415 Cedar Springs N/A N/A N/A $60,000 Unknown 14 days
3370 Stonegate Drive 2 2 1,214 $300,000 $247 12 days
2611 E Aqua Marine Drive 5 3 3,078 $490,000 $159 14 days
375 Shelley Avenue 4 2 1,960 $310,000 $158 16 days
3690 E Gample Ave 3 2 1,520 $335,000 $220 16 days
1593 Shadow Run 5 5 6,199 $1,700,000 $274 16 days
1295 Bluebird Lane 4 2 2,180 $395,000 $181 17 days
5864 N 4000 W 4 2 1,566 $300,000 $191 17 days
TBD N 4000 W N/A N/A N/A $125,000 Unknown 17 days
441 E 18th Street 3 1 1,722 $300,000 $174 17 days
977 E Butte Road N/A N/A N/A $135,000 Unknown 17 days
4073 Dayton Street 3 3 2,276 $564,000 $247 17 days
1268 Heber 3 2 1,464 $305,000 $208 17 days
2115 Meppen Drive 10 6 4,172 $855,000 $204 14 days
215 E 3 S 5 2 3,368 $400,000 $118 19 days
563 Livingston Lane 5 3 3,410 $565,000 $165 18 days
423 S Emery Lane 5 3 3,133 $495,000 $157 18 days
1553 N 800 E 3 4 3,200 $450,000 $140 19 days
2145 Coopers Way 3 2 1,633 $424,000 $259 19 days
TBD Golden Eye Drive N/A N/A N/A $180,000 Unknown 18 days
3422 Henry's Fork Way 5 4 3,981 $1,150,000 $288 19 days
5220 N Hwy 20 4 2 2,200 $400,000 $181 19 days
155 E Jackson Street 1 1 626 $165,000 $263 18 days
425 E Main Street 3 2 2,202 $335,000 $152 20 days
439 S Emerson Avenue 6 3 2,527 $393,000 $155 20 days
Average: 3.9 2.5 2,537 $413,237 $187 90 days
Viewing 1 - 50 of 471
Viewing 1 - 50 of 471