Sign up to stay up to date on the Linden Park-Bon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 N 6000 W 3 2 2,070 $375,000 $181 2 days
809 Reed Avenue 4 2 2,044 $349,000 $170 2 days
TBD 575 E 575 E N/A N/A N/A $299,900 Unknown 1 day
TBD Hwy 26 N/A N/A N/A $190,000 Unknown 1 day
2214 Westcliff Drive 4 2 1,574 $325,000 $206 1 day
TBD P2 E 650 N N/A N/A N/A $200,000 Unknown 1 day
4103 E 218 N 3 3 4,894 $885,000 $180 1 day
426 N 3826 E 5 3 2,756 $760,000 $275 1 day
175 W Short Street 2 1 871 $247,000 $283 1 day
644 J Street 4 1 1,060 $305,000 $287 2 days
600 S Marjorie 4 2 2,080 $395,000 $189 1 day
1413 Stanger Drive 6 3 3,653 $350,000 $95 1 day
468 W Riverton Road 5 4 3,088 $1,350,000 $437 3 days
1856 S 3rd Avenue 5 2 2,136 $279,900 $131 1 day
1088 Hillview Avenue 3 2 1,076 $285,000 $264 1 day
5443 Klamath Falls ST 6 4 4,070 $814,990 $200 1 day
2854 Druvor Street 4 4 2,545 $425,000 $166 1 day
850 N Parkway Drive Unit 48 3 2 864 $85,000 $98 2 days
3680 E 7th N 7 5 4,604 $915,555 $198 2 days
712 11th Ave 2 1 777 $180,000 $231 2 days
3364 N 5000 E 3 2 2,688 $374,900 $139 2 days
5590 Truman St Unit E 3 3 1,646 $299,900 $182 2 days
3012 Malakai Court 3 3 2,175 $360,000 $165 2 days
3004 Malakai Court 3 3 2,175 $360,000 $165 2 days
403 Davidson Drive 4 2 1,728 $325,000 $188 2 days
Bl2Lot 2 5000 S Unit 2-1 N/A N/A N/A $149,900 Unknown 2 days
Bl2Lot 1 5000 S Unit 2-1 N/A N/A N/A $149,900 Unknown 2 days
Bl1Lot 5 5000 S Unit 1-4 N/A N/A N/A $149,900 Unknown 2 days
Bl1Lot 4 5000 S Unit 1-4 N/A N/A N/A $149,900 Unknown 2 days
168 N Lloyd Circle 3 4 3,353 $483,000 $144 2 days
Bl1Lot 3 5000 S Unit 1-3 N/A N/A N/A $149,900 Unknown 2 days
748 W Main Street 4 2 2,154 $349,000 $162 2 days
601 Lincoln Street 4 2 3,492 $522,000 $149 2 days
1390 Canyon Avenue 2 2 800 $239,000 $298 2 days
1388 Canyon Avenue 2 2 800 $239,000 $298 2 days
423 N 3826 E 4 3 2,707 $565,000 $208 94 days
1840 Sequoia Drive 4 2 2,236 $335,000 $149 2 days
462 Walnut 3 2 1,812 $398,500 $219 2 days
4320 E Nibley Circle 5 3 2,708 $445,000 $164 2 days
1460 Vega Circle Unit 5 2 2 920 $180,000 $195 2 days
5137 Demott Street 6 3 3,962 $699,000 $176 2 days
TBD 250 N 500 E Unit LOT 4 N/A N/A N/A $295,000 Unknown 5 days
TBD 250 N 500 E Unit LOT 3 N/A N/A N/A $295,000 Unknown 5 days
191 N 3990 E 5 3 2,496 $459,900 $184 3 days
700 Moonlite Drive 5 2 1,733 $335,000 $193 3 days
635 Birch 6 3 2,990 $517,000 $172 46 days
4432 Chickadee Lane N/A N/A N/A $109,000 Unknown 3 days
342 Oaktrail Drive 4 3 2,816 $427,700 $151 3 days
3063 N Grant Avenue 3 3 3,453 $539,900 $156 3 days
TBD E 49th N/A N/A N/A $220,000 Unknown 3 days
Average: 4.1 4.2 6,132 $581,450 $264 158 days
Viewing 1 - 50 of 2449
Viewing 1 - 50 of 2449
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6960 N 5th W 6 3 3,436 $700,000 $203 3 days
172 Harvest Run Drive 5 4 4,173 $575,000 $137 3 days
870 W 100 N 3 2 1,620 $360,000 $222 4 days
209 N 4107 E 5 3 4,152 $830,000 $199 4 days
170 N Clark Street 3 1 1,350 $260,000 $192 6 days
285 Shoshone Avenue 5 3 2,548 $375,000 $147 6 days
2996 Bluebird Lane 4 3 2,270 $360,000 $158 7 days
755 Adell Avenue 3 3 2,400 $360,000 $150 7 days
2629 Sparks Lane 4 3 3,124 $529,900 $169 8 days
213 E 21st Street 4 3 2,172 $340,000 $156 9 days
1056 Northgate 4 1 1,112 $279,900 $251 8 days
519 S Saint Charles Street 2 1 900 $225,000 $250 8 days
3194 Bergeson Drive 2 2 3,475 $565,000 $162 9 days
599 S Milton Avenue 5 3 2,369 $445,000 $187 8 days
1443 E Elm Street 3 2 2,236 $235,000 $105 22 days
651 W Whitman 3 1 1,793 $229,900 $128 10 days
209 2nd Street 3 2 1,216 $250,000 $205 9 days
3590 Summit Run Trail 5 3 3,003 $445,000 $148 10 days
790 Winston Avenue 3 1 1,040 $255,000 $245 11 days
55 Yale St 4 2 2,478 $399,000 $161 12 days
161 Hideout drive 3 2 3,432 $525,000 $152 10 days
337 E 14th Street 2 1 1,645 $275,000 $167 12 days
1945 Kearney Street 5 2 2,080 $385,000 $185 12 days
440 N 1st W 3 2 1,600 $315,000 $196 12 days
718 S University Avenue 2 1 1,778 $249,000 $140 13 days
873 E 14th Street 3 1 1,476 $259,000 $175 14 days
510 Juniper Court 6 4 3,208 $515,000 $160 14 days
853 E Parri Drive 4 2 1,558 $345,000 $221 14 days
315 12th 4 2 2,772 $359,000 $129 16 days
2676 Desert Drive 5 4 2,975 $475,000 $159 15 days
TBD 800 E N/A N/A N/A $125,000 Unknown 15 days
1002 Samuel Street Unit 139 2 1 784 $35,000 $44 15 days
225 7th Street 4 3 3,222 $319,000 $99 15 days
5590 E Canyonwood Circle 8 7 9,155 $1,295,000 $141 15 days
726 Lupine Circle 3 2 938 $79,000 $84 16 days
TBD S 45 E N/A N/A N/A $700,000 Unknown 16 days
133 Colene Drive 3 2 1,649 $410,000 $248 15 days
800 Trails End 3 3 1,440 $295,000 $204 16 days
2 N 7th W 4 2 1,640 $380,000 $231 16 days
3766 N Pitney Way 3 2 2,790 $419,000 $150 17 days
TBD Granite Mountain Road N/A N/A N/A $369,750 Unknown 18 days
404 Copper Street 3 1 1,288 $285,000 $221 17 days
445 S Cleveland Avenue 5 2 2,016 $329,000 $163 17 days
14815 S Little Buffalo 1 1 1,246 $349,900 $280 17 days
2231 Croft Street 3 2 1,461 $300,000 $205 17 days
650 N 3rd W 5 2 2,112 $350,000 $165 17 days
4155 E 74 N. 5 3 3,298 $650,000 $197 8 days
TBD Marten Dr Unit 218 N/A N/A N/A $185,000 Unknown 17 days
302 W 5th Street 3 2 1,604 $375,000 $233 212 days
594 S Shilling Avenue 2 1 1,703 $240,000 $140 17 days
Average: 3.8 2.5 2,497 $457,209 $215 93 days
Viewing 1 - 50 of 576
Viewing 1 - 50 of 576