Sign up to stay up to date on the Linden Park-Bon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1066 Rocky Point Rd 3 2 1,368 $295,000 $215 Unknown
4177 Forest View Dr 3 2 1,568 $620,000 $395 Unknown
113 Willowtree Dr Unit #4 3 1 1,760 $520,000 $295 Unknown
6020 Malory Dr 4 2 2,903 $440,000 $151 Unknown
1757 Avalon St 4 2 2,237 $345,000 $154 Unknown
Tbd S Henry Creek Rd N/A N/A N/A $374,900 Unknown Unknown
801-803 S Skyline Dr 4 2 2,288 $375,000 $163 Unknown
1900 Ross Ave 6 4 5,460 $999,500 $183 Unknown
3741 E 800 N 3 2 2,716 $599,000 $220 Unknown
3937 E 172 N 6 3 2,882 $519,900 $180 Unknown
315 Pointe Dr 3 2 3,376 $530,000 $156 Unknown
2478 W 4700 S N/A N/A N/A $435,000 Unknown Unknown
5107 E Lindee Ln 5 3 2,449 $600,000 $244 Unknown
4343 W 1000 S N/A N/A N/A $349,000 Unknown Unknown
245 Utley Cir 2 1 832 $248,000 $298 Unknown
2046 47th St 4 3 2,898 $469,000 $161 Unknown
311 E Lorene St Unit #2105 1 1 578 $165,000 $285 Unknown
432 Franklin 3 2 1,440 $274,000 $190 Unknown
3811 E 228 N 5 3 2,568 $639,900 $249 Unknown
150 E 2nd St 4 2 1,800 $320,000 $177 Unknown
156 Fairmont Ave 4 2 2,496 $349,900 $140 Unknown
Tbd Opal Rd N/A N/A N/A $38,000 Unknown Unknown
2478 W 4700 S N/A N/A N/A $298,000 Unknown Unknown
3757 E 369 N 5 5 4,005 $719,990 $179 Unknown
2478 W 4700 S 3 3 3,387 $829,000 $244 Unknown
280 E Lorene St Unit #20102 N/A N/A 815 $240,000 $294 Unknown
3803 Woodhaven Ln 5 3 3,640 $692,000 $190 Unknown
2855 E 671 N 3 1 1,091 $270,000 $247 Unknown
1105 N Preston Dr 3 2 2,700 $380,000 $140 Unknown
291 Jefferson St 3 2 1,680 $190,900 $113 Unknown
4647 E Majestic View Dr N/A N/A N/A $250,000 Unknown Unknown
195-197 2nd St 6 4 3,880 $675,000 $173 Unknown
Tbd Vesta Way N/A N/A N/A $165,000 Unknown Unknown
Tbd Vesta Way N/A N/A N/A $198,000 Unknown Unknown
Tbd Blair Ave N/A N/A N/A $179,000 Unknown Unknown
Tbd Vesta Way N/A N/A N/A $171,000 Unknown Unknown
Tbd Vesta Way N/A N/A N/A $175,000 Unknown Unknown
Tbd Vesta Way N/A N/A N/A $198,000 Unknown Unknown
Tbd Vesta Way N/A N/A N/A $171,000 Unknown Unknown
Tbd Vesta Way N/A N/A N/A $198,000 Unknown Unknown
Tbd Blair Ave N/A N/A N/A $176,000 Unknown Unknown
Tbd Blair Ave N/A N/A N/A $171,000 Unknown Unknown
Tbd Blair Ave N/A N/A N/A $171,000 Unknown Unknown
Tbd Vesta Way N/A N/A N/A $175,000 Unknown Unknown
4465 E Cochise Dr 5 3 2,218 $460,000 $207 Unknown
Tbd Silo Ridge N/A N/A N/A $162,000 Unknown Unknown
Tbd Sweetgrass Ln N/A N/A N/A $166,000 Unknown Unknown
Tbd Vesta Way N/A N/A N/A $185,000 Unknown Unknown
Tbd Vesta Way N/A N/A N/A $185,000 Unknown Unknown
Tbd Sweetgrass Ln N/A N/A N/A $179,000 Unknown Unknown
Average: 4.2 2.9 2,765 $628,333 $266 N/A day
Viewing 1 - 50 of 2523
Viewing 1 - 50 of 2523
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3814 E 106 N 6 3 3,374 $515,000 $152 Unknown
2881 Murwood St 3 3 1,452 $270,000 $185 Unknown
435 Lost River Ave 3 1 954 $119,000 $124 Unknown
1308 Harris Loop 3 2 1,551 $389,000 $250 Unknown
605 Wyatt Ave 4 3 2,406 $444,500 $184 Unknown
483 1st W 3 2 2,040 $310,000 $151 Unknown
1159 Corinne Ave 4 2 1,920 $325,000 $169 Unknown
601 Wyatt Ave 4 3 2,406 $439,500 $182 Unknown
997 E 1450 N 4 2 2,700 $475,000 $175 Unknown
655 N Lincoln St 4 3 2,936 $424,000 $144 Unknown
194 N 3400 E 3 2 1,258 $325,000 $258 Unknown
3675 E Upland St N/A N/A N/A $95,000 Unknown Unknown
1322 9th St 4 2 2,968 $350,000 $117 Unknown
1725 Rainier St 3 3 2,214 $350,000 $158 Unknown
3920 Nora Unit #10 3 2 1,056 $85,000 $80 Unknown
3881 E Clearfield Ln 4 3 3,136 $385,000 $122 Unknown
1502 Claire View Ln 3 3 1,636 $295,000 $180 Unknown
436 W 7th S 4 1 1,700 $290,000 $170 Unknown
1671 Homer Dr 3 2 2,260 $315,000 $139 Unknown
178 N 680 W 3 2 2,121 $359,000 $169 Unknown
1307 Harris Loop 3 2 2,972 $400,000 $134 Unknown
3325 W 2900 N 4 2 1,608 $150,000 $93 Unknown
5485 Villa Mirage Ct 5 3 3,468 $610,000 $175 Unknown
921 Safstrom Dr 6 3 3,332 $359,000 $107 Unknown
2930 Gray Fox Ln Unit #2-101 4 3 2,440 $389,990 $159 Unknown
2930 Gray Fox Ln Unit #2-101 4 3 2,440 $389,990 $159 Unknown
525 Walnut St Unit #27 18 27 15,867 $1,750,000 $110 Unknown
Tdb 3500 W N/A N/A N/A $325,000 Unknown Unknown
1335 E 1195 N 2 2 4,000 $329,900 $82 Unknown
202 Fort Henry Loop 5 3 2,882 $575,000 $199 Unknown
1436 Alayssa Dr 5 3 3,246 $529,900 $163 Unknown
3909 E Pepperwood Ln 6 3 3,636 $585,000 $160 Unknown
1849 S Higbee Ave 3 2 1,152 $275,000 $238 Unknown
4225 N 5th W 4 3 4,087 $800,000 $195 Unknown
3884 F St N/A N/A N/A $150,000 Unknown Unknown
Parcel 11 Parcel 11 N 1500 E N/A N/A N/A $123,354 Unknown Unknown
601 John Adams Ct 12 6 6,048 $1,100,000 $181 Unknown
4763 Weigel Cir 5 2 2,140 $384,900 $179 Unknown
23274 S 8th E 4 3 3,067 $599,900 $195 Unknown
1713 Sage Hen Ct 6 4 4,781 $975,000 $203 Unknown
395 12th St 4 2 2,536 $255,000 $100 Unknown
4281 N Orwell Ave 4 3 2,768 $465,000 $167 Unknown
1293 Blueberry Trl 5 3 2,860 $450,000 $157 Unknown
3443 E County Line Rd 3 2 1,891 $399,900 $211 Unknown
1401 Chokecherry Dr 4 3 3,375 $540,000 $160 Unknown
3 Red Rock Stage Rd 3 2 1,656 $330,000 $199 Unknown
1459 S Windsor Dr 3 3 3,134 $380,000 $121 Unknown
4777 E Miles Dr 5 3 2,703 $549,000 $203 Unknown
915 N Stevens Dr 4 2 1,704 $329,000 $193 Unknown
646 E 4th N 4 2 1,892 $345,000 $182 Unknown
Average: 3.9 2.6 2,486 $484,322 $219 N/A day
Viewing 1 - 50 of 585
Viewing 1 - 50 of 585
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 W 14th St 3 2 1,172 $270,000 None Unknown Unknown 7/29/26
3929 Rast Rd 6 4 3,600 $625,000 None Unknown Unknown 7/29/26
655 James Pl 3 1 1,040 $248,000 None Unknown Unknown 7/29/26
296 Tapitio Dr 4 3 3,150 $420,000 None Unknown Unknown 7/29/26
1045 York Dr 5 3 2,249 $405,000 None Unknown Unknown 7/29/26
12532 N 55th E 3 2 2,003 $385,000 None Unknown Unknown 7/29/26
155 E Jackson St 1 1 787 $193,500 None Unknown Unknown 7/29/26
394 Wind River Cir 6 3 3,536 $602,000 None Unknown Unknown 7/29/26
345 N Ladino Dr 3 2 1,587 $225,000 None Unknown Unknown 7/28/26
730 Clarence Dr 3 2 1,568 $349,900 None Unknown Unknown 7/28/26
3660 S Yvonne Way 3 2 1,241 $350,000 None Unknown Unknown 7/28/26
712 Falls Dr 4 2 2,462 $345,000 None Unknown Unknown 7/28/26
L1b2 E 364 N N/A N/A N/A $94,500 None Unknown Unknown 7/28/26
264 N 5th W 5 3 3,751 $579,000 None Unknown Unknown 7/28/26
763 Curlew Dr 3 3 1,686 $319,900 None Unknown Unknown 7/28/26
4704 Ally Rose Ln 2 2 2,277 $380,000 None Unknown Unknown 7/28/26
651 S 2400 W Unit #15105 3 3 1,530 $318,000 None Unknown Unknown 7/27/26
3647 E Jill St 4 3 2,320 $399,000 None Unknown Unknown 7/27/26
320 W 18th St 2 1 1,014 $260,000 None Unknown Unknown 7/27/26
3104 Elixir Rd 3 2 2,775 $418,000 None Unknown Unknown 7/27/26
273 N 2450 E 4 3 2,288 $490,000 None Unknown Unknown 7/27/26
3880 S Goosebay Dr 4 2 3,388 $1,250,000 None Unknown Unknown 7/27/26
163 W 129 S 3 2 1,248 $345,000 None Unknown Unknown 7/27/26
521 S Maurine Dr 3 1 1,040 $310,000 None Unknown Unknown 7/27/26
209 Lakeview Dr 1 1 905 $165,000 None Unknown Unknown 7/27/26
460 Rolling Hills Dr 5 3 4,819 $698,000 None Unknown Unknown 7/27/26
842 Claire View Ln 5 2 2,218 $369,000 None Unknown Unknown 7/27/26
L4b1 E 228 N N/A N/A N/A $87,500 None Unknown Unknown 7/27/26
2262 Legacy Dr 6 4 4,693 $885,000 None Unknown Unknown 7/27/26
137 Spruce St 3 2 1,901 $429,900 None Unknown Unknown 7/27/26
742 12th St 3 2 1,204 $289,000 None Unknown Unknown 7/27/26
Tbd Wright Creek Rd N/A N/A N/A $760,000 None Unknown Unknown 7/27/26
2864 E 700 N N/A N/A N/A $300,000 None Unknown Unknown 7/27/26
3804 Whispering Pine Dr 2 2 2,087 $850,000 None Unknown Unknown 7/27/26
1540 Jensen St 5 2 1,700 $340,000 None Unknown Unknown 7/24/26
1526 Beverly Rd 3 2 1,520 $240,000 None Unknown Unknown 7/24/26
773 S 2275 W 3 3 1,662 $399,999 None Unknown Unknown 7/24/26
220 4th St 3 2 1,407 $329,900 None Unknown Unknown 7/24/26
333 E 2nd N 6 3 2,531 $469,900 None Unknown Unknown 7/24/26
794 Anthon Ave 4 2 1,800 $315,000 None Unknown Unknown 7/24/26
4202 Pocono St 6 3 2,996 $500,000 None Unknown Unknown 7/24/26
282 Wyatt Ave 4 2 1,725 $315,000 None Unknown Unknown 7/24/26
3315 E Rawson St 3 1 1,665 $340,000 None Unknown Unknown 7/24/26
508 N 11th Ave 4 2 2,190 $275,000 None Unknown Unknown 7/24/26
3030 N Waverly Rd 4 2 2,746 $440,000 None Unknown Unknown 7/24/26
457 Parkway Cir 3 2 1,971 $225,000 None Unknown Unknown 7/24/26
3730 E Michelle St 5 2 1,920 $329,900 None Unknown Unknown 7/24/26
1409 S Ridgewood Dr 4 2 2,080 $375,000 None Unknown Unknown 7/24/26
501 Fourth N/A N/A N/A $168,900 None Unknown Unknown 7/24/26
267 N 3rd W 3 2 1,604 $355,000 None Unknown Unknown 7/24/26
Average: 3.9 2.5 2,424 $429,062 $0 $0 N/A day
Viewing 1 - 50 of 2348
Viewing 1 - 50 of 2348