Sign up to stay up to date on the Linden Park-Bon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd S 1600 W N/A N/A N/A $275,000 Unknown Unknown
3702 E Pearce Dr 3 3 1,446 $355,000 $245 Unknown
280 E Lorene St Unit #19201 2 1 815 $209,900 $257 Unknown
853 E 1200 N N/A N/A N/A $5,600,000 Unknown Unknown
158 Birch St 4 3 3,054 $409,900 $134 Unknown
740 Melrose Dr 3 2 1,488 $329,000 $221 Unknown
Tbd Foothill Rd N/A N/A N/A $3,750,000 Unknown Unknown
425 Horrocks Dr 4 2 2,400 $295,000 $122 Unknown
1010 Rimrock Canyon Rd 4 3 3,300 $534,000 $161 Unknown
240 Lincoln Dr 5 3 2,484 $329,000 $132 Unknown
553 Meadowbrook 6 4 3,866 $570,000 $147 Unknown
5915 W 65th S 5 4 3,366 $795,000 $236 Unknown
555 Packard 3 1 1,770 $289,900 $163 Unknown
522 Vista Ridge Dr 6 4 4,015 $649,990 $161 Unknown
396 Pershing 1 1 1,196 $185,000 $154 Unknown
509 Main St N/A N/A N/A $189,900 Unknown Unknown
1085 Cathryn Ave 3 1 962 $265,000 $275 Unknown
2405 Robison Dr 4 3 3,289 $665,000 $202 Unknown
399 Wind River Dr 3 2 1,445 $419,900 $290 Unknown
3914 N Monroe Ave 3 2 2,718 $420,000 $154 Unknown
765 9th St 4 2 2,192 $398,900 $181 Unknown
3731 N Pitney Way 3 3 2,776 $415,000 $149 Unknown
416 Energy Dr Unit #4 2 2 1,080 $220,000 $203 Unknown
610-612 Holbrook Dr 8 2 2,600 $440,000 $169 Unknown
675-677 Holbrook Dr 7 2 2,600 $460,000 $176 Unknown
590-592 Holbrook Dr 6 2 2,600 $460,000 $176 Unknown
1159 Corinne Ave 4 2 1,920 $325,000 $169 Unknown
68 & 80 N Broadway N/A N/A N/A $1,100,000 Unknown Unknown
3060 River N/A N/A N/A $250,000 Unknown Unknown
5517 Concord Cir 5 4 3,668 $699,000 $190 Unknown
2001 Lawrence Ln Unit #604 3 4 1,570 $245,000 $156 Unknown
4522 Cottonwood Grove Rd 3 2 1,860 $449,000 $241 Unknown
1128 Mckinley Ave 4 2 1,716 $315,000 $183 Unknown
310 Ella Ln Unit #6 8 4 3,400 $749,000 $220 Unknown
343 Thomas Ave 11 5 1,600 $400,000 $250 Unknown
374 3rd St 3 2 1,972 $260,000 $131 Unknown
583 Abigail Ln 4 3 1,986 $388,000 $195 Unknown
1681 E Aspen Heights Dr 4 4 4,642 $1,150,000 $247 Unknown
347 S Skyline Dr 2 2 1,827 $247,500 $135 Unknown
968 Anne St 8 4 3,096 $675,000 $218 Unknown
5095 Pevero Dr 5 3 3,984 $759,900 $190 Unknown
207 S Broadway St N/A N/A N/A $1,100,000 Unknown Unknown
1106 Alpine Ave 3 2 2,648 $399,000 $150 Unknown
904 Bannock Rd 3 2 1,600 $259,900 $162 Unknown
320 Lincoln St 2 1 994 $149,900 $150 Unknown
Tbd Swenson Valley Rd N/A N/A N/A $200,000 Unknown Unknown
2520 Foote Dr Unit #2 N/A N/A N/A $28,500 Unknown Unknown
1184 N 1325 E 2 2 2,037 $629,500 $309 Unknown
570 S Park Ave 4 3 1,920 $385,000 $200 Unknown
2607 Sparks Ln 4 3 3,717 $749,910 $201 Unknown
Average: 4.2 2.9 2,760 $633,883 $267 N/A day
Viewing 1 - 50 of 2483
Viewing 1 - 50 of 2483
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
483 1st W 3 2 2,040 $310,000 $151 Unknown
601 Wyatt Ave 4 3 2,406 $439,500 $182 Unknown
997 E 1450 N 4 2 2,700 $475,000 $175 Unknown
655 N Lincoln St 4 3 2,936 $424,000 $144 Unknown
194 N 3400 E 3 2 1,258 $325,000 $258 Unknown
3675 E Upland St N/A N/A N/A $95,000 Unknown Unknown
1322 9th St 4 2 2,968 $350,000 $117 Unknown
1725 Rainier St 3 3 2,214 $350,000 $158 Unknown
3920 Nora Unit #10 3 2 1,056 $85,000 $80 Unknown
3881 E Clearfield Ln 4 3 3,136 $385,000 $122 Unknown
1502 Claire View Ln 3 3 1,636 $295,000 $180 Unknown
436 W 7th S 4 1 1,700 $290,000 $170 Unknown
1671 Homer Dr 3 2 2,260 $315,000 $139 Unknown
178 N 680 W 3 2 2,121 $359,000 $169 Unknown
1307 Harris Loop 3 2 2,972 $400,000 $134 Unknown
5485 Villa Mirage Ct 5 3 3,468 $610,000 $175 Unknown
921 Safstrom Dr 6 3 3,332 $359,000 $107 Unknown
2930 Gray Fox Ln Unit #2-101 4 3 2,440 $389,990 $159 Unknown
2930 Gray Fox Ln Unit #2-101 4 3 2,440 $389,990 $159 Unknown
525 Walnut St Unit #27 18 27 15,867 $1,750,000 $110 Unknown
2025 E Duchess Ct 3 2 1,539 $245,000 $159 Unknown
Tdb 3500 W N/A N/A N/A $325,000 Unknown Unknown
1335 E 1195 N 2 2 4,000 $329,900 $82 Unknown
202 Fort Henry Loop 5 3 2,882 $575,000 $199 Unknown
1436 Alayssa Dr 5 3 3,246 $529,900 $163 Unknown
3909 E Pepperwood Ln 6 3 3,636 $585,000 $160 Unknown
1849 S Higbee Ave 3 2 1,152 $275,000 $238 Unknown
4225 N 5th W 4 3 4,087 $800,000 $195 Unknown
3884 F St N/A N/A N/A $150,000 Unknown Unknown
Parcel 11 Parcel 11 N 1500 E N/A N/A N/A $123,354 Unknown Unknown
601 John Adams Ct 12 6 6,048 $1,100,000 $181 Unknown
4763 Weigel Cir 5 2 2,140 $384,900 $179 Unknown
23274 S 8th E 4 3 3,067 $599,900 $195 Unknown
1713 Sage Hen Ct 6 4 4,781 $975,000 $203 Unknown
395 12th St 4 2 2,536 $255,000 $100 Unknown
4281 N Orwell Ave 4 3 2,768 $465,000 $167 Unknown
1293 Blueberry Trl 5 3 2,860 $450,000 $157 Unknown
3443 E County Line Rd 3 2 1,891 $399,900 $211 Unknown
1401 Chokecherry Dr 4 3 3,375 $540,000 $160 Unknown
3 Red Rock Stage Rd 3 2 1,656 $330,000 $199 Unknown
4777 E Miles Dr 5 3 2,703 $549,000 $203 Unknown
915 N Stevens Dr 4 2 1,704 $329,000 $193 Unknown
646 E 4th N 4 2 1,892 $345,000 $182 Unknown
3814 E 106 N 6 3 3,374 $515,000 $152 Unknown
2755 Ridgecrest Dr 4 4 2,369 $417,000 $176 Unknown
1139 Garfield 3 1 1,040 $310,000 $298 Unknown
4864 Joy 5 2 2,184 $345,000 $157 Unknown
3671 E 13 N 4 3 3,280 $605,000 $184 Unknown
541 S 7th Ave 4 2 2,765 $435,000 $157 Unknown
3978 S Boulder Creek Ln N/A N/A N/A $60,000 Unknown Unknown
Average: 3.9 2.6 2,492 $485,063 $218 N/A day
Viewing 1 - 50 of 581
Viewing 1 - 50 of 581
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
345 N Ladino Dr 3 2 1,587 $225,000 None Unknown Unknown 7/28/26
L1b2 E 364 N N/A N/A N/A $94,500 None Unknown Unknown 7/28/26
264 N 5th W 5 3 3,751 $579,000 None Unknown Unknown 7/28/26
763 Curlew Dr 3 3 1,686 $319,900 None Unknown Unknown 7/28/26
3647 E Jill St 4 3 2,320 $399,000 None Unknown Unknown 7/27/26
320 W 18th St 2 1 1,014 $260,000 None Unknown Unknown 7/27/26
3104 Elixir Rd 3 2 2,775 $418,000 None Unknown Unknown 7/27/26
273 N 2450 E 4 3 2,288 $490,000 None Unknown Unknown 7/27/26
3880 S Goosebay Dr 4 2 3,388 $1,250,000 None Unknown Unknown 7/27/26
163 W 129 S 3 2 1,248 $345,000 None Unknown Unknown 7/27/26
521 S Maurine Dr 3 1 1,040 $310,000 None Unknown Unknown 7/27/26
209 Lakeview Dr 1 1 905 $165,000 None Unknown Unknown 7/27/26
460 Rolling Hills Dr 5 3 4,819 $698,000 None Unknown Unknown 7/27/26
842 Claire View Ln 5 2 2,218 $369,000 None Unknown Unknown 7/27/26
L4b1 E 228 N N/A N/A N/A $87,500 None Unknown Unknown 7/27/26
2262 Legacy Dr 6 4 4,693 $885,000 None Unknown Unknown 7/27/26
137 Spruce St 3 2 1,901 $429,900 None Unknown Unknown 7/27/26
Tbd Wright Creek Rd N/A N/A N/A $760,000 None Unknown Unknown 7/27/26
2864 E 700 N N/A N/A N/A $300,000 None Unknown Unknown 7/27/26
3804 Whispering Pine Dr 2 2 2,087 $850,000 None Unknown Unknown 7/27/26
1540 Jensen St 5 2 1,700 $340,000 None Unknown Unknown 7/24/26
1526 Beverly Rd 3 2 1,520 $240,000 None Unknown Unknown 7/24/26
773 S 2275 W 3 3 1,662 $399,999 None Unknown Unknown 7/24/26
220 4th St 3 2 1,407 $329,900 None Unknown Unknown 7/24/26
333 E 2nd N 6 3 2,531 $469,900 None Unknown Unknown 7/24/26
794 Anthon Ave 4 2 1,800 $315,000 None Unknown Unknown 7/24/26
4202 Pocono St 6 3 2,996 $500,000 None Unknown Unknown 7/24/26
282 Wyatt Ave 4 2 1,725 $315,000 None Unknown Unknown 7/24/26
3315 E Rawson St 3 1 1,665 $340,000 None Unknown Unknown 7/24/26
508 N 11th Ave 4 2 2,190 $275,000 None Unknown Unknown 7/24/26
3030 N Waverly Rd 4 2 2,746 $440,000 None Unknown Unknown 7/24/26
457 Parkway Cir 3 2 1,971 $225,000 None Unknown Unknown 7/24/26
3730 E Michelle St 5 2 1,920 $329,900 None Unknown Unknown 7/24/26
1409 S Ridgewood Dr 4 2 2,080 $375,000 None Unknown Unknown 7/24/26
501 Fourth N/A N/A N/A $168,900 None Unknown Unknown 7/24/26
234 Randy Dr 4 3 2,276 $429,000 None Unknown Unknown 7/24/26
Tbd Sun Cir N/A N/A N/A $197,500 None Unknown Unknown 7/24/26
365 N University Ave 3 1 1,540 $279,900 None Unknown Unknown 7/24/26
3164 Chaparral Dr 4 3 3,080 $439,900 None Unknown Unknown 7/24/26
2237 Logan Dr 4 2 1,400 $315,900 None Unknown Unknown 7/24/26
1625 Brookview Dr 5 4 3,162 $445,000 None Unknown Unknown 7/24/26
4344 Warm River Dr 4 2 2,260 $650,000 None Unknown Unknown 7/24/26
9 Hughes Creek Rd 3 2 2,658 $675,000 None Unknown Unknown 7/24/26
1095 Monaghan Ct 6 4 3,496 $525,000 None Unknown Unknown 7/24/26
165 Fairhills Cir 5 4 4,023 $580,000 None Unknown Unknown 7/24/26
214 Whisper Cove Pl 7 5 4,802 $775,000 None Unknown Unknown 7/24/26
2986 Thayer Bridge Cir 3 3 2,674 $415,000 None Unknown Unknown 7/24/26
1646 Westwood St 4 2 1,976 $299,000 None Unknown Unknown 7/24/26
161 Beacon Dr 3 1 1,536 $300,000 None Unknown Unknown 7/24/26
2950 N Ammon Rd 4 4 3,363 $449,900 None Unknown Unknown 7/24/26
Average: 3.9 2.5 2,426 $428,564 $0 $0 N/A day
Viewing 1 - 50 of 2360
Viewing 1 - 50 of 2360