Sign up to stay up to date on the Pocatello Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Packard 3 1 1,770 $289,900 $163 Unknown
396 Pershing 1 1 1,196 $185,000 $154 Unknown
1128 Mckinley Ave 4 2 1,716 $315,000 $183 Unknown
1996 Kinghorn Rd 3 2 1,488 $369,900 $248 Unknown
4456 E Center St 4 4 2,816 $667,500 $237 Unknown
344 E Whitman 8 4 2,700 $1,160,000 $429 Unknown
1311 Monte Vista Dr 3 2 1,800 $345,000 $191 Unknown
173 S 15th Ave 4 5 3,633 $649,000 $178 Unknown
3844 Jason Ave 5 2 2,124 $325,000 $153 Unknown
1822 Cottage Ave 3 2 2,584 $625,000 $241 Unknown
315 S 6th St 4 3 2,338 $339,900 $145 Unknown
1840 Brock Dr 6 3 3,000 $514,900 $171 Unknown
3550 Johnny Creek Rd 4 2 1,858 $425,000 $228 Unknown
1636 Surprise Valley Rd 4 3 3,961 $864,900 $218 Unknown
13681 N Yellowstone Hwy 4 2 1,866 $399,900 $214 Unknown
414 Pheasant Ridge Dr Unit #D 2 2 1,282 $219,900 $171 Unknown
948 Fairbanks Ave 3 2 1,062 $220,000 $207 Unknown
1004 N Grant Ave 4 1 1,825 $273,280 $149 Unknown
914 Highland Blvd 4 2 1,860 $340,000 $182 Unknown
38 Harvard St 4 2 1,836 $390,000 $212 Unknown
634 W Pine St 4 2 1,680 $310,000 $184 Unknown
1158 Dolostone 5 3 2,907 $519,500 $178 Unknown
4025 E Center St N/A N/A N/A $617,500 Unknown Unknown
1617 Calico Cir 4 4 3,514 $549,900 $156 Unknown
499 Pebble Ln 3 3 2,096 $575,000 $274 Unknown
1028 N 9th Ave 3 2 981 $209,900 $213 Unknown
1337 E Lewis St 4 2 1,750 $289,900 $165 Unknown
1099 Dolostone 6 3 3,064 $529,000 $172 Unknown
12726 Laramie Ln 6 5 4,586 $915,000 $199 Unknown
495 Packard 3 2 2,128 $329,000 $154 Unknown
154 Trail Creek Rd 5 1 1,447 $247,500 $171 Unknown
144 N 13th St 3 2 1,607 $277,000 $172 Unknown
421 N 8th Ave 5 4 2,015 $339,900 $168 Unknown
4463 Teewinot 5 3 2,888 $485,000 $167 Unknown
3040 Alexandre Dr 3 2 3,536 $569,000 $160 Unknown
1255 Chokecherry Dr 5 3 3,128 $475,000 $151 Unknown
947 Cahoon St 4 2 1,944 $265,000 $136 Unknown
1301 Ridge Ave 2 1 1,618 $339,900 $210 Unknown
1036 Camas Ln 3 3 1,758 $359,000 $204 Unknown
532 Fairmont Ave 3 2 2,104 $270,000 $128 Unknown
8832 N Whispering Pines Rd 5 4 2,317 $649,900 $280 Unknown
1111 Wilson Ave 4 3 684 $299,900 $438 Unknown
1111 Wilson Ave N/A 3 N/A $299,900 Unknown Unknown
563 Vista Dr 4 3 2,857 $517,500 $181 Unknown
Tbd S 5th Ave Unit Lot 1 N/A N/A N/A $727,000 Unknown Unknown
Tbd S 5th Ave Unit Lot 2 N/A N/A N/A $873,000 Unknown Unknown
1055 Wilson Ave Unit #21 3 2 938 $19,000 $20 Unknown
1055 Wilson Ave Unit #19 3 2 938 $35,000 $37 Unknown
Tbd Pocatello Creek Rd N/A N/A N/A $4,830,250 Unknown Unknown
2000 Se Sandy Ln 4 2 1,912 $425,000 $222 Unknown
Average: 3.8 2.4 2,239 $418,777 $181 N/A day
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3920 Nora Unit #10 3 2 1,056 $85,000 $80 Unknown
1671 Homer Dr 3 2 2,260 $315,000 $139 Unknown
1401 Chokecherry Dr 4 3 3,375 $540,000 $160 Unknown
541 S 7th Ave 4 2 2,765 $435,000 $157 Unknown
730 Balsam St 2 1 1,050 $265,000 $252 Unknown
1003 Diablo St 3 2 1,728 $329,900 $190 Unknown
3 Cedar Hills Dr 4 4 2,968 $360,000 $121 Unknown
1161 Cahina Way 4 3 2,282 $365,000 $159 Unknown
760 W Alameda Rd Unit #18 2 2 1,021 $40,000 $39 Unknown
3299 Lundburg Ln 3 3 3,280 $499,900 $152 Unknown
330 W Chubbuck Rd Unit #7 2 2 1,296 $65,900 $50 Unknown
3880 Henderson Ln 6 1 2,136 $249,900 $116 Unknown
1405 N Hayes Ave 1 1 768 $169,500 $220 Unknown
318 Johnson Ave 3 2 1,248 $279,900 $224 Unknown
845 W Barton Rd Unit #95 3 2 1,152 $53,000 $46 Unknown
250 S 19th St 5 3 3,347 $439,900 $131 Unknown
801 Jessie Pl 5 2 2,496 $370,000 $148 Unknown
650 652 W Lander St 5 4 2,700 $199,900 $74 Unknown
3039 Alexandre Dr 6 3 3,464 $595,000 $171 Unknown
2089 Magellan Loop 6 3 3,100 $525,000 $169 Unknown
134 Plateau Dr 5 3 2,844 $388,000 $136 Unknown
Average: 3.8 2.4 2,206 $312,895 $140 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2262 Legacy Dr 6 4 4,693 $885,000 None Unknown Unknown 7/27/26
1540 Jensen St 5 2 1,700 $340,000 None Unknown Unknown 7/24/26
508 N 11th Ave 4 2 2,190 $275,000 None Unknown Unknown 7/24/26
2097 Magellan Loop 6 3 3,100 $525,000 None Unknown Unknown 7/24/26
873 Tanager Dr 3 2 1,960 $309,900 None Unknown Unknown 7/10/26
640 Johnson Ave 1 1 582 $130,000 None Unknown Unknown 7/10/26
4500 Stockman Rd 4 3 3,036 $264,000 None Unknown Unknown 7/10/26
916 Howard Ave 2 1 858 $225,000 None Unknown Unknown 7/9/26
733 Rustic Rd 5 4 3,364 $559,900 None Unknown Unknown 7/7/26
1115 E Wyeth St 2 1 1,350 $215,000 None Unknown Unknown 7/6/26
3490 Poleline Ave N/A 1 N/A $224,900 None Unknown Unknown 7/2/26
1800 S Grant Ave Unit #36B 2 2 1,122 $219,900 None Unknown Unknown 7/2/26
13961 N Hawthorne Rd 4 2 2,184 $399,900 None Unknown Unknown 7/1/26
520 Vista Dr 3 3 1,744 $467,500 None Unknown Unknown 6/30/26
923 Howard Ave 2 1 849 $219,900 None Unknown Unknown 6/30/26
6122 Olivia Dr 5 3 2,740 $375,000 None Unknown Unknown 6/29/26
1030 Everett Ave 3 1 1,033 $225,000 None Unknown Unknown 6/29/26
713 N Johnson Ave 2 1 748 $129,900 None Unknown Unknown 6/26/26
4685 Declaration Dr 5 3 2,918 $429,900 None Unknown Unknown 6/26/26
407 Wyldwood Ln 3 1 900 $225,000 None Unknown Unknown 6/26/26
1588 Spaulding Ln 3 3 1,816 $364,900 None Unknown Unknown 6/26/26
4280 E Arizona Dr 3 2 1,735 $390,000 None Unknown Unknown 6/26/26
1620 Jade Dr 4 2 1,692 $279,900 None Unknown Unknown 6/25/26
1016 Gray Ave 2 1 773 $240,000 None Unknown Unknown 6/24/26
3537 Valley Rd 4 2 1,536 $299,000 None Unknown Unknown 6/22/26
640 E Cedar St 3 2 960 $274,900 None Unknown Unknown 6/22/26
925 Wilson Ave Unit #17 1 1 672 $15,000 None Unknown Unknown 6/19/26
2108 Kenneth Pl 4 3 2,153 $400,000 None Unknown Unknown 6/18/26
37 Chase 3 2 1,570 $299,900 None Unknown Unknown 6/18/26
1714 Dumas Cir 3 2 1,739 $500,000 None Unknown Unknown 6/18/26
2515 Woodhill Way 4 2 1,663 $315,000 None Unknown Unknown 6/17/26
1220 N Garfield 3 1 1,518 $235,000 None Unknown Unknown 6/17/26
1725 Brock Dr 5 3 3,000 $459,900 None Unknown Unknown 6/16/26
77 Cottonwood Ave 4 2 2,502 $189,900 None Unknown Unknown 6/16/26
852 Highland Blvd 3 1 1,648 $296,000 None Unknown Unknown 6/12/26
2801 Via Valdarno 5 3 2,482 $380,000 None Unknown Unknown 6/12/26
2240 S Fairway Dr 4 2 1,668 $348,000 None Unknown Unknown 6/11/26
209 S 14th St 2 2 1,705 $324,900 None Unknown Unknown 6/11/26
6515 S 5th Ave 3 2 1,800 $15,000 None Unknown Unknown 6/11/26
Parcel 1-3 Parcel 1-3 Siphon Road N/A N/A N/A $400,000 None Unknown Unknown 6/9/26
129 Wayne Ave 3 1 1,482 $235,000 None Unknown Unknown 6/4/26
1623 S 3rd Ave 4 2 1,768 $319,999 None Unknown Unknown 6/3/26
4292 E Arizona Dr 3 2 1,670 $390,000 None Unknown Unknown 6/3/26
Tbd Park Ave N/A N/A N/A $30,000 None Unknown Unknown 6/2/26
1397 Jane St 3 2 2,152 $309,900 None Unknown Unknown 6/1/26
3970 Gregg Cir 4 2 1,756 $340,000 None Unknown Unknown 6/1/26
319 N Johnson St 3 2 2,016 $315,000 None Unknown Unknown 5/29/26
1916 Satterfield Dr 6 4 4,346 $659,900 None Unknown Unknown 5/29/26
225 Filmore Ave 3 1 2,016 $279,900 None Unknown Unknown 5/29/26
1090 Alameda Rd 3 2 1,834 $305,000 None Unknown Unknown 5/29/26
Average: 3.5 2.2 2,071 $368,254 $0 $0 N/A day
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167