Sign up to stay up to date on the Rigby Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
543 N Yellowstone Hwy 4 4 3,520 $825,000 $234 1 day
4120 E 230 N 4 2 1,648 $425,000 $257 3 days
101 N 3500 E 3 2 2,367 $530,000 $223 3 days
27 N 3400 E 6 5 4,498 $749,500 $166 3 days
288 Autumnwood Drive 4 3 2,765 $450,000 $162 5 days
3997 E 545 N 3 2 1,494 $425,000 $284 7 days
617 Boulder 6 3 2,940 $449,000 $152 8 days
3827 E 22 N 3 2 1,596 $369,000 $231 8 days
28 N White Pine Lane 3 2 1,400 $370,000 $264 8 days
4024 e 461 N N/A N/A 12,000 $1,665,000 $138 9 days
LOT 5A 4080 E N/A N/A N/A $189,000 Unknown 11 days
TBD 4046 E N/A N/A N/A $79,900 Unknown 11 days
691 N 4152 E 3 2 1,092 $310,000 $283 11 days
4186 E 200 N 5 3 3,414 $585,000 $171 12 days
320 W 2nd N 4 2 2,987 $385,000 $128 12 days
3930 E 144 N 6 3 3,288 $549,900 $167 12 days
251 1 N 2 1 1,144 $224,000 $195 14 days
165 N 4100 E 4 4 3,832 $560,000 $146 15 days
3929 E 20 N 5 4 3,348 $595,000 $177 15 days
753 N 3800 E 6 3 2,800 $833,000 $297 16 days
421 N Boulder 5 4 2,949 $519,000 $175 17 days
L8 B2 Woodlands Loop N/A N/A N/A $195,000 Unknown 19 days
L3 B3 TBD N/A N/A N/A $84,000 Unknown 19 days
L2 B3 TBD N/A N/A N/A $84,000 Unknown 19 days
19 N 3823 E 6 3 2,700 $520,000 $192 20 days
3909 E 48 North N/A N/A N/A $170,000 Unknown 25 days
3875 E Hemlock Street 3 2 3,000 $435,000 $145 29 days
304 N 3663 E 6 5 5,745 $1,499,999 $261 29 days
114 N 3565 E 2 2 1,157 $375,000 $324 109 days
35 N Currant Lane 6 3 2,784 $425,000 $152 32 days
301 W 1 S 2 1 995 $244,900 $246 32 days
3907 E 154 N 7 4 4,143 $572,000 $138 33 days
TBD W 2 S N/A N/A N/A $149,000 Unknown 33 days
LOT 2C E 100 N N/A N/A N/A $220,000 Unknown 34 days
Lot 2B E 100 N N/A N/A N/A $220,000 Unknown 34 days
Lot 2A E 100 N N/A N/A N/A $220,000 Unknown 34 days
350 N 4300 E 5 4 4,052 $679,000 $167 36 days
Lot 1C E 100 N N/A N/A N/A $220,000 Unknown 37 days
LOT 1B E 100 N N/A N/A N/A $255,000 Unknown 37 days
4088 E 500 N 2 3 3,000 $699,000 $233 37 days
4378 E 500 N 4 2 3,200 $480,000 $150 38 days
47 N 3800 E N/A N/A 4,627 $1,200,000 $259 38 days
47 N 3800 E 2 2 4,627 $1,200,000 $259 39 days
4081 E 450 N 6 4 3,890 $637,500 $163 40 days
752 N 3750 E 4 3 5,210 $1,700,000 $326 40 days
4238 E 237 North 5 3 3,340 $649,000 $194 43 days
4707 E 200 N 4 4 4,630 $1,250,000 $269 44 days
537 Blaine Street 5 3 2,945 $457,900 $155 44 days
326 Summerwood Drive 2 2 3,304 $440,000 $133 45 days
229 N 4700 E N/A N/A N/A $187,000 Unknown 51 days
Average: 4.3 3.1 3,420 $400,338 $213 223 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
L22B1 356 N N/A N/A N/A $85,000 Unknown 469 days
359 N 3rd W Unit 302 3 3 1,484 $275,000 $185 5 days
4145 E 550 N 3 2 1,620 $285,000 $175 7 days
293 N 4280 E 5 3 2,655 $460,000 $173 7 days
582 N 4200 E 3 2 1,794 $360,000 $200 16 days
454 N 3700 E 4 3 3,450 $575,000 $166 21 days
3852 E 500 N 3 1 1,200 $275,000 $229 16 days
642 E 1 S 2 2 2,300 $289,000 $125 28 days
4209 E 400 N 6 3 3,836 $650,000 $169 32 days
4035 E 480 N 5 3 4,428 $774,900 $175 36 days
160 N 4039 E 3 2 3,500 $520,000 $148 22 days
TBD E 160 N N/A N/A N/A $100,000 Unknown 36 days
598 W 1st N 4 2 2,640 $325,000 $123 46 days
4188 E 300 N 3 2 2,206 $385,000 $174 66 days
269 N NE 3900 E N/A N/A N/A $2,400,000 Unknown 19 days
3879 E Pepperwood Drive 4 3 1,971 $460,000 $233 58 days
208 N 4145 E 3 3 5,100 $649,999 $127 59 days
4185 E 100 N 3 2 1,404 $265,000 $188 19 days
545 Annis Hwy 5 3 3,520 $349,900 $99 50 days
4129 E 218 North 3 2 4,131 $649,000 $157 70 days
3908 E 100 N 4 2 2,432 $399,000 $164 38 days
137 Ramona Avenue 4 2 2,344 $325,000 $138 73 days
3883 E Pepperwood Drive 3 2 3,000 $435,000 $145 43 days
240 N 4231 E 5 3 3,755 $590,000 $157 29 days
166 N 4122 E 5 3 3,252 $556,000 $170 55 days
12 N 3667 E 4 2 3,860 $630,000 $163 76 days
TBD E 100 N N/A N/A N/A $170,000 Unknown 64 days
TBD E 334 N N/A N/A N/A $149,900 Unknown 87 days
188 N 4046 E 5 3 2,900 $515,000 $177 77 days
3879 E Hemlock Street 6 3 3,152 $485,000 $153 39 days
386 N 4065 E 5 3 3,175 $529,000 $166 71 days
L2B8 E 545 N N/A N/A N/A $80,000 Unknown 108 days
623 Washington Loop 6 3 2,650 $445,000 $167 34 days
3774 E 233 N 4 3 3,530 $699,900 $198 117 days
508 N Waterstone Drive 6 5 4,176 $675,000 $161 114 days
4094 E 73 N 4 2 1,456 $250,000 $171 16 days
176 N 4039 E 6 3 3,310 $549,900 $166 235 days
TBD N 3663 E N/A N/A N/A $190,000 Unknown 283 days
132 N 3500 E N/A N/A N/A $375,000 Unknown 175 days
TBD N 3700 E N/A N/A N/A $475,000 Unknown 144 days
Average: 4.2 2.6 2,910 $466,412 $166 74 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40