Sign up to stay up to date on the Rose Nielsen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2130 Hoopes Avenue 5 3 3,182 $625,000 $196 5 days
2580 Glenwood Circle 5 4 2,736 $399,900 $146 35 days
1597 Delmar Circle 6 5 4,669 $624,900 $133 47 days
1950 Malibu Drive 5 3 3,658 $396,000 $108 80 days
2401 Hoopes Avenue 5 4 2,419 $430,000 $177 86 days
1630 Claremont Lane 6 5 4,101 $599,900 $146 121 days
1750 Coronado Street 7 7 6,433 $925,000 $143 128 days
Average: 5.6 4.4 3,885 $571,528 $150 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1665 Laguna Drive 4 3 2,940 $399,900 $136 122 days
2265 Teton Plaza N/A N/A 5,754 $1,250,000 $217 242 days
Average: 4.0 3.0 4,347 $824,950 $176 183 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2