Sign up to stay up to date on the Trailwood Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3899 Clearfield Lane 4 3 3,136 $425,000 $135 2 days
4830 Ladyhawk Lane 6 4 4,228 $1,050,000 $248 6 days
2572 Stafford Drive 5 3 4,084 $629,000 $154 7 days
3743 Hidden Valley Drive 3 2 3,032 $465,000 $153 8 days
3345 Greenwillow Lane N/A N/A N/A $699,000 Unknown 10 days
3251 Coulter Way 3 2 3,402 $540,000 $158 10 days
5561 Klamath Falls ST 8 5 6,500 $1,450,000 $223 10 days
363 Church Street 5 3 2,592 $514,900 $198 379 days
2603 Baylor Drive 4 4 2,300 $429,900 $186 13 days
2138 Quail Ridge Drive 6 4 4,200 $799,000 $190 14 days
2935 Sydney 6 3 3,150 $499,900 $158 15 days
700 S. Wheatfield Lane 4 3 2,303 $445,000 $193 16 days
3518 E Greenfield Drive 3 2 1,026 $259,900 $253 23 days
1556 Windsor Drive 2 2 1,179 $300,000 $254 23 days
3825 S Ross Avenue 4 2 1,937 $398,000 $205 27 days
3852 E Willow Ridge Drive 5 3 3,231 $540,000 $167 28 days
3739 E Meadowbrook Circle 4 3 2,643 $385,000 $145 29 days
1843 Bellagio Drive 6 3 3,304 $518,000 $156 31 days
2042 Bellagio Drive 6 3 3,304 $518,000 $156 31 days
2700 E 17th Street 3 2 1,728 $280,000 $162 31 days
1912 Bellagio Drive 6 3 3,342 $525,000 $157 31 days
3070 Sunnyside Road 5 2 3,034 $350,000 $115 34 days
1530 Bellagio Drive 6 3 3,304 $518,000 $156 38 days
2147 High Desert Drive 3 2 2,504 $425,000 $169 43 days
755 N Hollow Drive 4 4 3,749 $749,500 $199 43 days
830 Matchpoint Drive 3 3 1,891 $434,900 $229 45 days
467 Sydney 4 3 2,659 $489,900 $184 55 days
6417 E Tabitha Trail 3 3 3,200 $519,900 $162 55 days
1085 S Midway Avenue 2 2 1,140 $310,000 $271 65 days
2955 Central Avenue 3 2 2,982 $350,000 $117 66 days
5008 Vintage Lane 3 3 3,070 $447,500 $145 70 days
5752 Klamath Falls ST N/A N/A N/A $162,000 Unknown 69 days
1528 S Falcon Drive 3 3 1,566 $229,000 $146 80 days
2495 S Ammon Road 2 2 1,082 $297,000 $274 80 days
755 N Hollow Drive 4 4 3,749 $659,500 $175 92 days
3908 E Clearfield Lane 4 3 3,168 $460,000 $145 119 days
L4 B5 Juniper Creek DR N/A N/A N/A $159,000 Unknown 114 days
L14 B4 Malheur River St N/A N/A N/A $145,000 Unknown 114 days
L2 B4 Malheur River St N/A N/A N/A $135,000 Unknown 114 days
L10 B6 Malheur River St N/A N/A N/A $152,500 Unknown 114 days
L16 B2 Ridge River DR N/A N/A N/A $145,000 Unknown 114 days
L17 B2 Ridge River DR N/A N/A N/A $145,000 Unknown 114 days
5781 S Ammon Road 3 1 1,779 $1,585,000 $890 119 days
1880 S Dove Drive 3 2 2,120 $380,000 $179 177 days
477 N Curlew Drive 6 3 3,144 $519,000 $165 182 days
2046 47th Street 4 3 2,898 $415,000 $143 196 days
1622 Indian Hollow Drive 6 4 3,900 $630,000 $161 203 days
L3 B5 Clackamas Creek DR N/A N/A N/A $150,000 Unknown 217 days
L2 B5 Clackamas Creek DR N/A N/A N/A $150,000 Unknown 217 days
L19 B2 Ridge River DR N/A N/A N/A $145,000 Unknown 217 days
Average: 4.2 2.8 2,853 $335,273 $196 276 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
688 S Katie Court 5 3 3,000 $435,000 $145 6 days
TBD S Ross Avenue N/A N/A N/A $80,000 Unknown 7 days
2945 S Western Avenue 3 2 1,872 $330,000 $176 6 days
5508 S Treyden Drive 6 3 2,500 $400,000 $160 7 days
3763 Hidden Valley Drive 3 2 3,355 $475,000 $141 8 days
3130 Kit Lane 4 4 3,024 $475,000 $157 10 days
3577 Boulder Creek Lane 6 4 3,580 $615,000 $171 11 days
1835 Cabellaro Drive 3 2 2,334 $319,000 $136 13 days
2948 Courtyard Circle 2 2 1,297 $297,000 $228 19 days
3072 Springstone Circle 4 2 2,084 $349,000 $167 20 days
3650 Stonehaven Drive 3 2 1,411 $320,000 $226 26 days
1187 N Blue Grass Drive 6 3 3,365 $555,000 $164 34 days
3560 Stonehaven Drive 3 2 1,443 $350,000 $242 34 days
3848 E Clearfield Lane 4 3 3,021 $475,000 $157 40 days
4373 E Birchwood Circle 4 3 2,640 $490,000 $185 54 days
382 Victoria 3 2 3,150 $439,000 $139 56 days
401 N Curlew Drive 3 2 1,564 $415,000 $265 63 days
2708 Granite Falls 3 4 3,536 $545,000 $154 64 days
3617 E Lincoln 3 1 1,572 $317,000 $201 64 days
2980 Sydney 4 3 1,897 $417,900 $220 76 days
3650 S Founders Pointe Drive 6 3 3,896 $700,000 $179 77 days
TBD S 45 E N/A N/A N/A $985,000 Unknown 80 days
1426 Castelli Drive 5 4 3,437 $639,900 $186 83 days
2977 S Stonehaven Circle 2 2 1,200 $299,900 $249 85 days
1743 Castelli Drive 6 3 3,606 $599,900 $166 96 days
1476 47th Street 6 3 3,477 $545,000 $156 98 days
1446 47th Street 5 3 3,755 $580,000 $154 108 days
3100 S Carolyn Lane 5 3 2,300 $395,000 $171 118 days
2320 Ross Avenue 5 3 3,426 $425,000 $124 118 days
436 Victoria 3 2 1,649 $399,900 $242 134 days
3237 S Chartwell Gardens 5 3 3,350 $649,900 $194 155 days
2670 Salmon Street 4 2 1,758 $298,000 $169 187 days
L1 B5 Clackamas Creek DR N/A N/A N/A $150,000 Unknown 217 days
Average: 4.1 2.7 2,616 $447,466 $181 66 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33